| Score | Company | Type | Secured Party | Age Mo | Lapse | Est. Volume | Nearest Node | Match |
|---|
378 companies in MONTANA
The ultimate B2B corporate intelligence platform mapping the $500B Project Stargate AI infrastructure build. We aggregate Uniform Commercial Code (UCC-1) filings, asset leases, and data center builder databases across all regional nodes. Track contractors, installers, and suppliers to identify hot sales intent and maturing credit lines.
Mapping data center infrastructure builders, power vendors, and specialty contractors to connect B2B outbound teams with high-intent buyers.
Identify companies laying fiber, installing rack hardware, or managing computing hubs. Pitch software management solutions at peak data center capacity buildouts.
Track electrical and HVAC contractors building massive compute hubs requiring megawatts of substations and liquid-cooling installations.
Partner with earthmovers, steel fabricators, and specialized building teams active near primary Stargate compute nodes in Texas, Ohio, and New Mexico.
Source high-growth contractors expanding local operations to build the Stargate corridor. Capture prime staffing contracts for skilled trades and engineers.
Find high-propensity targets with expiring equipment financing agreements. Offer structured refinancing packages and asset-backed lines of credit.
Identify expanding operators requiring staging yards, assembly spaces, and local office suites surrounding active Stargate compute nodes.
| Score | Company | Type | Secured Party | Age Mo | Lapse | Est. Volume | Nearest Node | Match |
|---|
The MONTANA Stargate supply network consists of local civil contractors, electric power vendors, HVAC engineers, and logistics carriers in MONTANA (MT) with active UCC-1 filings.
Sales reps use MONTANA UCC-1 data to trace equipment replacement dates, lender relationships, and target accounts when they are closest to buying windows.
Project Stargate compute campuses are located in Abilene TX, Columbus OH, and Albuquerque NM, with suppliers feeding in nationwide.
UCC-1 equipment financing and MCA companies near Project Stargate AI infrastructure nodes in Abilene TX, Saline MI, Port Washington WI, Columbus OH, and Albuquerque NM.
| Company | City | State | Type | Secured Party | Score | Nearest Node | Days to Lapse |
|---|---|---|---|---|---|---|---|
| BELL'S CUSTOM AUTOMOTIVE & TRANSPORTATION, LLC | Billings | MT | equipment | 79.0 | ABQ Campus | 27 | |
| BENEFIS TETON MEDICAL CENTER FOUNDATION | Choteau | MT | equipment | MCKESSON CORPORATION, FOR ITSELF AND AS COLLATERAL AGENT FOR EACH OF ITS AFFILIATES - JACKSONVILLE, FL | 79.0 | ABQ Campus | 20 |
| BRUCH BROS LINE LOGGING INC | Bigfork | MT | equipment | FIRST INTERSTATE BANK - KALISPELL, MT | 79.0 | ABQ Campus | 3 |
| COMMUNICARE TECHNOLOGY INC | Bozeman | MT | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 79.0 | ABQ Campus | 15 |
| DAVID W. KUGLIN CONSTRUCTION | Great Falls | MT | equipment | FIRST INTERSTATE BANK OF MONTANA, N.A. - GREAT FALLS, MT | 79.0 | ABQ Campus | 1 |
| R. SMITH EXCAVATING, INC. | Lakeside | MT | equipment | GLACIER BANK - KALISPELL, MT | 79.0 | ABQ Campus | 254 |
| SCHNELL EXCAVATING INC | Butte | MT | equipment | US INTERNAL REVENUE SERVICE - HELENA, MT | 79.0 | ABQ Campus | 4 |
| TODD MEYER LOGGING, INC | Bigfork | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 79.0 | ABQ Campus | 13 |
| TREASURE STATE TIMBER, INC | Whitefish | MT | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 79.0 | ABQ Campus | 19 |
| WAHLS CUSTOM EXCAVATING LLP | Bozeman | MT | equipment | FIRST SECURITY BANK - BOZEMAN, MT | 79.0 | ABQ Campus | 23 |
| CAPITAL CONCRETE, INC. | East Helena | MT | equipment | KOMATSU FINANCIAL LIMITED PARTNERSHIP - CHICAGO, IL | 78.0 | ABQ Campus | 66 |
| CAPITAL CREEK BUILDING MAINTENANCE | Helena | MT | equipment | US INTERNAL REVENUE SERVICE - HELENA, MT | 78.0 | ABQ Campus | 67 |
| CAPITAL CREEK BUILDING MAINTENANCE INC CCBM | Helena | MT | equipment | US INTERNAL REVENUE SERVICE - HELENA, MT | 78.0 | ABQ Campus | 39 |
| CASTLEROCK EXCAVATING INC | Billings | MT | equipment | WESTERN SECURITY BANK, DIVISION OF GLACIER BANK - BILLINGS, MT | 78.0 | ABQ Campus | 56 |
| GLACIER TIMBERLINE CONSTRUCTION, INC. | Whitefish | MT | equipment | AMERICAN BANK - WHITEFISH, MT | 78.0 | ABQ Campus | 63 |
| MARK CHEFF LOGGING, INC | Bonner | MT | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 78.0 | ABQ Campus | 41 |
| MONTANA MEDICAL BILLING L.L.C. | Columbia Falls | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 78.0 | ABQ Campus | 88 |
| MONTANA MEDICAL BILLING LLC | Columbia Falls | MT | equipment | JOBS NOW, INC. - KALISPELL, MT | 78.0 | ABQ Campus | 90 |
| MYTTY EXCAVATING, INC. | Missoula | MT | equipment | BITTERROOT VALLEY BANK - LOLO, MT | 78.0 | ABQ Campus | 78 |
| SMITH LOGGING, INC. | Kalispell | MT | equipment | GLACIER BANK - KALISPELL, MT | 78.0 | ABQ Campus | 52 |
| TAMIETTI HOUSE MOVING AND CONSTRUCTION, INC. | Butte | MT | equipment | FIRST CITIZENS BANK OF BUTTE - BUTTE, MT | 78.0 | ABQ Campus | 48 |
| THREE RIVERS BANK | Kalispell | MT | equipment | BORGEN, MATHEW - KALISPELL, MT | 78.0 | ABQ Campus | 88 |
| NOEL TRANSPORT, LLC | Columbia Falls | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 77.0 | ABQ Campus | 123 |
| T & T TRUCKING INC | Townsend | MT | equipment | AUTOMOTIVE & INDUSTRIAL DISTRIBUTORS OF BILLINGS - BILLINGS, MT | 76.0 | ABQ Campus | 69 |
| PALMER ELECTRIC TECHNOLOGY ENERGY SERVICES, INC. | Missoula | MT | equipment | FIRST SECURITY BANK OF MISSOULA - MISSOULA, MT | 75.0 | ABQ Campus | 809 |
| TIMBERLINE CONSTRUCTION LLC | Bigfork | MT | equipment | VALLEY BANK OF KALISPELL - KALISPELL, MT | 75.0 | ABQ Campus | 1278 |
| CAPITAL CONCRETE INC | East Helena | MT | equipment | FIRST COMMUNITY BANK - HELENA, MT | 73.0 | ABQ Campus | 158 |
| CROWN ENTERPRISES, INC. | Kalispell | MT | equipment | GLACIER BANK - KALISPELL, MT | 73.0 | ABQ Campus | 162 |
| DIG IT EXCAVATING, INC. | Lolo | MT | equipment | TREASURE STATE BANK - MISSOULA, MT | 73.0 | ABQ Campus | 167 |
| DUPUIS LOGGING, INC. | Polson | MT | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 73.0 | ABQ Campus | 118 |
| FOX TIMBER CONSTRUCTION | Manhattan | MT | equipment | STEARNS BANK EQUIPMENT FINANCE - ALBANY, MN | 73.0 | ABQ Campus | 138 |
| G&M EXCAVATING | Anaconda | MT | equipment | FIRST MONTANA BANK - ANACONDA, MT | 73.0 | ABQ Campus | 103 |
| GRIFFITH EXCAVATING INC | Baker | MT | equipment | THE BANK OF BAKER - BAKER, MT | 73.0 | ABQ Campus | 161 |
| KEN GRIFFITH EXCAVATING LLC | Baker | MT | equipment | 73.0 | ABQ Campus | 154 | |
| KEN GRIIFTH EXCAVATING LLC | Baker | MT | equipment | 73.0 | ABQ Campus | 161 | |
| MILE HIGH EXCAVATING, LLC. | Butte | MT | equipment | FIRST MONTANA BANK, INC. - BUTTE, MT | 73.0 | ABQ Campus | 97 |
| NISSEN HOLDINGS, INC | Bigfork | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 73.0 | ABQ Campus | 174 |
| Northwest Farm Credit Services FLCA | BILLINGS | MT | equipment | Unknown Lender | 73.0 | ABQ Campus | 143 |
| RANDY GEMBALA EXCAVATING, CO. | Kalispell | MT | equipment | CATERPILLAR FINANCIAL SERVICES CORPORATION - NASHVILLE, TN | 73.0 | ABQ Campus | 115 |
| RICHEM CONSTRUCTION, INC. | Choteau | MT | equipment | 1ST NATIONAL BANK OF FAIRFIELD - FAIRFIELD, MT | 73.0 | ABQ Campus | 142 |
| SHANNON K MCMANUS DBA MCMANUS TRANSPORT | Kalispell | MT | equipment | VALLEY BANK OF KALISPELL - KALISPELL, MT | 73.0 | ABQ Campus | 345 |
| SILVER SUMMIT MINING AND CONSTRUCTION LLC | Whitehall | MT | equipment | AXIS DRILLING, INC. - BELGRADE, MT | 73.0 | ABQ Campus | 137 |
| STILLWATER LUMBER AND BUILDING CENTER LLC | Columbus | MT | equipment | DE LAGE LANDEN FINANCIAL SERVICES, INC. - WAYNE, PA | 73.0 | ABQ Campus | 154 |
| TCH CONSTRUCTION | Glasgow | MT | equipment | VALLEY BANK - GLASGOW, MT | 73.0 | ABQ Campus | 175 |
| THOMPSON RIVER LUMBER COMPANY OF MONTANA, INC. | Kalispell | MT | equipment | NORTHWEST FARM CREDIT SERVICES, PCA - SPOKANE, WA | 73.0 | ABQ Campus | 180 |
| AGX HOLDINGS, LLC | Billings | MT | equipment | TRANSPORTATION ALLIANCE BANK INC. - OGDEN, UT | 72.0 | ABQ Campus | 47 |
| BIG SKY AUTO TRANSPORT, INC. | Great Falls | MT | equipment | CATERPILLAR FINANCIAL SERVICES CORPORATION - NASHVILLE, TN | 72.0 | ABQ Campus | 39 |
| MININGER, DONALD WAYNE | Ronan | MT | equipment | CNH INDUSTRIAL CAPITAL AMERICA LLC - RACINE, WI | 72.0 | ABQ Campus | 74 |
| TRANSPORT EQUIPMENT, INC. | Missoula | MT | equipment | VOLVO GROUP NORTH AMERICA, LLC - GREENSBORO, NC | 72.0 | ABQ Campus | 49 |
| TRANSPORT LEASING COMPANY LLP | Great Falls | MT | equipment | FIRST INTERSTATE BANK - GREAT FALLS, MT | 72.0 | ABQ Campus | 58 |
| WAYFARE TRANSPORTATION COMPANY, INC. | Billings | MT | equipment | THIRD EYE CAPITAL CORPORATION, AS AGENT - TORONTO, | 72.0 | ABQ Campus | 68 |
| YOGO MINING COMPANY, LLC | Bozeman | MT | equipment | CNH INDUSTRIAL CAPITAL AMERICA LLC - RACINE, WI | 72.0 | ABQ Campus | 34 |
| AMOS ENTERPRISES | Havre | MT | equipment | NORTHWEST FARM CREDIT SERVICES, PCA - HAVRE, MT | 69.0 | ABQ Campus | 299 |
| BLUE SKY TIMBER, LLC | Kalispell | MT | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 69.0 | ABQ Campus | 242 |
| BRADLEY LIVESTOCK LC | Sheridan | MT | equipment | NORTHWEST FARM CREDIT SERVICES, FLCA - DILLON, MT | 69.0 | ABQ Campus | 268 |
| D & D TRANSPORT REFRIGERATION SERVICE, INC. | Billings | MT | equipment | AGRICREDIT ACCEPTANCE LLC - JOHNSTON, IA | 69.0 | ABQ Campus | 1207 |
| DAVE GIDDEON TRUCKING LLC | Kalispell | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 69.0 | ABQ Campus | 397 |
| DAVE GIDDEON TRUCKING, LLC | Kalispell | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 69.0 | ABQ Campus | 782 |
| DBA TCH CONSTRUCTION | Glasgow | MT | equipment | VALLEY BANK - GLASGOW, MT | 69.0 | ABQ Campus | 358 |
| DS TRUCKING & EXCAVATING, LLC | Anaconda | MT | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 69.0 | ABQ Campus | 1706 |
| ENTRE TECHNOLOGY SERVICES | Billings | MT | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 69.0 | ABQ Campus | 281 |
| F.H. STOLTZE LAND & LUMBER COMPANY | Columbia Falls | MT | equipment | NORTHWEST FARM CREDIT SERVICES, FLCA - SPOKANE, WA | 69.0 | ABQ Campus | 326 |
| FOX LUMBER SALES, INC. | Hamilton | MT | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 69.0 | ABQ Campus | 288 |
| GIBBS TRUCKING, INC. | Lakeside | MT | equipment | VALLEY BANK OF KALISPELL - KALISPELL, MT | 69.0 | ABQ Campus | 1670 |
| GRIFFITH EXCAVATING, INC | Baker | MT | equipment | THE BANK OF BAKER - BAKER, MT | 69.0 | ABQ Campus | 247 |
| GRIFFITH EXCAVATING, INC. | Baker | MT | equipment | THE BANK OF BAKER - BAKER, MT | 69.0 | ABQ Campus | 318 |
| J & J EXCAVATING AND TRUCKING, INC. | Corvallis | MT | equipment | CATERPILLAR FINANCIAL SERVICES CORPORATION - NASHVILLE, TN | 69.0 | ABQ Campus | 1487 |
| JONES BROS. LIVESTOCK CO. | Busby | MT | equipment | NORTHWEST FARM CREDIT SERVICES, PCA - BILLINGS, MT | 69.0 | ABQ Campus | 253 |
| JONES BROS. LIVESTOCK, CO. | Busby | MT | equipment | NORTHWEST FARM CREDIT SERVICES, PCA - BILLINGS, MT | 69.0 | ABQ Campus | 253 |
| JONES CONSTRUCTION INC | Billings | MT | equipment | WELLS FARGO BANK, N.A. - BOISE, ID | 69.0 | ABQ Campus | 214 |
| JONES CONSTRUCTION INC. | Billings | MT | equipment | 69.0 | ABQ Campus | 214 | |
| KALISPELL REGIONAL MEDICAL CENTER, INC. | Kalispell | MT | equipment | ARTHREX, INC. - NAPLES, FL | 69.0 | ABQ Campus | 187 |
| LBC TRUCKING & EXCAVATION, INC. | West Glacier | MT | equipment | FREEDOM BANK - COLUMBIA FALLS, MT | 69.0 | ABQ Campus | 1248 |
| LITTLEKING TRUCKING INC | Kalispell | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 69.0 | ABQ Campus | 593 |
| LITTLEKING TRUCKING, INC | Kalispell | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 69.0 | ABQ Campus | 1433 |
| LORENGO AND SONS LOGGING, LLC | Anaconda | MT | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 69.0 | ABQ Campus | 247 |
| M. K. WEEDEN CONSTRUCTION, INC. | Lewistown | MT | equipment | FIRST BANK OF MONTANA - LEWISTOWN, MT | 69.0 | ABQ Campus | 287 |
| MANKIN CONSTRUCTION, INC. | Billings | MT | equipment | WESTERN SECURITY BANK - BILLINGS, MT | 69.0 | ABQ Campus | 350 |
| MISSOURI RIVER TRUCKING & EXCAVATING INCORPORATED | Black Eagle | MT | equipment | MOUNTAIN WEST BANK, N.A. - GREAT FALLS, MT | 69.0 | ABQ Campus | 975 |
| MISSOURI RIVER TRUCKING & EXCAVATING, INC | Black Eagle | MT | equipment | MOUNTAIN WEST BANK, N.A. - GREAT FALLS, MT | 69.0 | ABQ Campus | 393 |
| MISSOURI RIVER TRUCKING & EXCAVATING, INC. | Black Eagle | MT | equipment | CATERPILLAR FINANCIAL SERVICES CORPORATION - NASHVILLE, TN | 69.0 | ABQ Campus | 425 |
| MONTANA RAIN IRRIGATION, LLC | Kila | MT | equipment | TRAILWEST BANK - KALISPELL, MT | 69.0 | ABQ Campus | 276 |
| MOUNTAIN LOGGING | Kalispell | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 69.0 | ABQ Campus | 263 |
| MOUNTAIN VIEW LIVESTOCK, INC. | Choteau | MT | equipment | NORTHWEST FARM CREDIT SERVICES, PCA - GREAT FALLS, MT | 69.0 | ABQ Campus | 210 |
| NORTHWEST FARM CREDIT SERVICES PCA | Glasgow | MT | equipment | 69.0 | ABQ Campus | 269 | |
| PEAK FINANCIAL OF KALISPELL, INC. | Kalispell | MT | equipment | TEXAS CAPITAL BANK, NATIONAL ASSOCIATION - RICHARDSON, TX | 69.0 | ABQ Campus | 293 |
| PINE TREE LIVESTOCK, INC. | Choteau | MT | equipment | NORTHWEST FARM CREDIT SERVICES, FLCA - GREAT FALLS, MT | 69.0 | ABQ Campus | 215 |
| QUALITY CONSTRUCTION, INC. | Missoula | MT | equipment | BITTERROOT VALLEY BANK - LOLO, MT | 69.0 | ABQ Campus | 218 |
| QUARTZ LOGGING INC. | Superior | MT | equipment | NORTHWEST FARM CREDIT SERVICES, PCA - MISSOULA, MT | 69.0 | ABQ Campus | 201 |
| RICHMOND TRUCKING, INC | Kalispell | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 69.0 | ABQ Campus | 1430 |
| SCONYERS OIL FIELD CONSULTING LLC | Troy | MT | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 69.0 | ABQ Campus | 347 |
| SPECIALTY EXCAVATING, INC. | Victor | MT | equipment | FIRST SECURITY BANK OF MISSOULA - HAMILTON, MT | 69.0 | ABQ Campus | 291 |
| STALNAKER TRANSPORT & CONSTRUCTION L.L.C. | Helena | MT | equipment | VALLEY BANK OF HELENA, DIVISION OF GLACIER BANK - HELENA, MT | 69.0 | ABQ Campus | 6547 |
| STEWART EXCAVATING, INC | Corvallis | MT | equipment | FARMERS STATE BANK - HAMILTON, MT | 69.0 | ABQ Campus | 240 |
| THIRSTY TURF IRRIGATION, INC. | Kalispell | MT | equipment | TRAILWEST BANK - KALISPELL, MT | 69.0 | ABQ Campus | 325 |
| TIMBERLAND EXCAVATING, INC. | Missoula | MT | equipment | FIRST SECURITY BANK OF MISSOULA, DIVISION OF GLACIER BANK - MISSOULA, MT | 69.0 | ABQ Campus | 327 |
| TREASURE STATE TIMBER, INC. | Kalispell | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 69.0 | ABQ Campus | 312 |
| TRIPLE S CONSTRUCTION AND IRRIGATION CO, LLC | East Helena | MT | equipment | CNH INDUSTRIAL CAPITAL AMERICA LLC - RACINE, WI | 69.0 | ABQ Campus | 939 |
| W & W MARINE & GENERAL CONSTRUCTION, INC. | Polson | MT | equipment | FIRST CITIZENS BANK OF POLSON - POLSON, MT | 69.0 | ABQ Campus | 268 |
| WASLEY EXCAVATING L.L.C. | Butte | MT | equipment | FIRST CITIZENS BANK OF BUTTE - BUTTE, MT | 69.0 | ABQ Campus | 310 |
| WASLEY EXCAVATING, LLC | Butte | MT | equipment | FIRST CITIZENS BANK OF BUTTE - BUTTE, MT | 69.0 | ABQ Campus | 310 |
| WESTERN EXCAVATING | Missoula | MT | equipment | BITTERROOT VALLEY BANK - LOLO, MT | 69.0 | ABQ Campus | 305 |
| B & M TRUCKING, INC. | Billings | MT | equipment | YELLOWSTONE BANK - LAUREL, MT | 67.0 | ABQ Campus | 163 |
| BIG SKY IRRIGATION, INC. | Billings | MT | equipment | CNH INDUSTRIAL CAPITAL AMERICA LLC - RACINE, WI | 67.0 | ABQ Campus | 159 |
| D & J LIVESTOCK TRUCKING INC | Great Falls | MT | equipment | AUTOMOTIVE & INDUSTRIAL DISTRIBUTORS OF BILLINGS - BILLINGS, MT | 67.0 | ABQ Campus | 268 |
| JNL BROWN TRUCKING CORP | Great Falls | MT | equipment | MOUNTAIN WEST BANK, NA - GREAT FALLS, MT | 67.0 | ABQ Campus | 95 |
| JORDAN CONTRACTING INC | Anaconda | MT | equipment | AUTOMOTIVE & INDUSTRIAL DISTRIBUTORS OF BILLINGS - BILLINGS, MT | 67.0 | ABQ Campus | 129 |
| OILFIELD LUMBER & SUPPLY, INC. | Cut Bank | MT | equipment | UNITED HARDWARE DISTRIBUTING CO. - MINNEAPOLIS, MN | 67.0 | ABQ Campus | 176 |
| STEBLETON TRUCKING, INC. | Glasgow | MT | equipment | 67.0 | ABQ Campus | 103 | |
| TOP GUN OIL TOOLS, LLC | Miles City | MT | equipment | CNH INDUSTRIAL CAPITAL AMERICA LLC - RACINE, WI | 67.0 | ABQ Campus | 153 |
| WESTERN COMMODITIES TRANSPORTATION, LLC | Townsend | MT | equipment | D&S FACTORS LLC - FRUITLAND, ID | 67.0 | ABQ Campus | 167 |
| WESTERVELT TRANSPORT & SET UP INC | Belgrade | MT | equipment | STOCKMAN BANK OF MONTANA - BOZEMAN, MT | 67.0 | ABQ Campus | 163 |
| ACCIACCA AGRICULTURE | Fairfield | MT | equipment | FARM CREDIT SERVICES OF AMERICA, PCA - OMAHA, NE | 65.0 | ABQ Campus | 1403 |
| ACE EXCAVATING, INC. | Polson | MT | equipment | VALLEY BANK OF RONAN - RONAN, MT | 65.0 | ABQ Campus | 1143 |
| AFFORDABLE CONSTRUCTION EQUIPMENT LLC | Three Forks | MT | equipment | WESTERN SECURITY BANK, DIVISION OF GLACIER BANK - BILLINGS, MT | 65.0 | ABQ Campus | 1543 |
| ALLEN LOGGING&EXCAVATING L.L.C. | Troy | MT | equipment | GLACIER BANK - LIBBY, MT | 65.0 | ABQ Campus | 1090 |
| ALPINE LIVESTOCK CO., INC. | Red Lodge | MT | equipment | NORTHWEST FARM CREDIT SERVICES, FLCA - BILLINGS, MT | 65.0 | ABQ Campus | 1780 |
| ANCHOR ELECTRIC CONTRACTING CORPORATION | Clinton | MT | equipment | STOCKMAN BANK OF MONTANA - MISSOULA, MT | 65.0 | ABQ Campus | 1929 |
| BADGER EXCAVATING INC | Kalispell | MT | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 65.0 | ABQ Campus | 1878 |
| BADGER EXCAVATING, INC. | Kalispell | MT | equipment | 65.0 | ABQ Campus | 1878 | |
| BAKER CONSTRUCTION, INC. | Park City | MT | equipment | WESTERN SECURITY BANK - LAUREL, MT | 65.0 | ABQ Campus | 1295 |
| BALOCK EXCAVATING, INC. | Melstone | MT | equipment | FIRST SECURITY BANK OF ROUNDUP - ROUNDUP, MT | 65.0 | ABQ Campus | 6412 |
| BATES CONSTRUCTION, INC. | Manhattan | MT | equipment | CATERPILLAR FINANCIAL SERVICES CORPORATION - NASHVILLE, TN | 65.0 | ABQ Campus | 1675 |
| BDJ CONSTRUCTION L.L.C. | Broadus | MT | equipment | 1ST BANK - BROADUS, MT | 65.0 | ABQ Campus | 936 |
| BOZEMAN CONSTRUCTION COMPANY | Bozeman | MT | equipment | AMERICAN BANK OF MONTANA - BOZEMAN, MT | 65.0 | ABQ Campus | 1724 |
| BREKKE EXCAVATING & CONSTRUCTION, L.L.P | Helena | MT | equipment | VALLEY BANK OF HELENA, DIVISION OF GLACIER BANK - HELENA, MT | 65.0 | ABQ Campus | 6328 |
| C & H BUE CONSTRUCTION, INC. | Reedpoint | MT | equipment | STOCKMAN BANK OF MONTANA - BILLINGS, MT | 65.0 | ABQ Campus | 599 |
| C HOLDINGS LLC | Columbia Falls | MT | equipment | GLACIER BANK - KALISPELL, MT | 65.0 | ABQ Campus | 409 |
| CAPITAL CONCRETE, INC | East Helena | MT | equipment | FIRST COMMUNITY BANK - HELENA, MT | 65.0 | ABQ Campus | 979 |
| CASTLEROCK EXCAVATING, INC. | Billings | MT | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 65.0 | ABQ Campus | 1636 |
| CHIEF CONSTRUCTION SPECIALTIES, INC. | Billings | MT | equipment | CATERPILLAR FINANCIAL SERVICES CORPORATION - NASHVILLE, TN | 65.0 | ABQ Campus | 1555 |
| CIRCLE R CONSTRUCTION | St Mary | MT | equipment | CENEX HARVEST STATES, INC. - CUT BANK, MT | 65.0 | ABQ Campus | None |
| COBRA LEASING LLC | Kalispell | MT | equipment | DEERE & COMPANY, DEERE CREDIT, INC. AND/OR JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 65.0 | ABQ Campus | 1420 |
| CONN LAND HOLDINGS, L.L.C. | Hall | MT | equipment | NORTHWEST FARM CREDIT SERVICES, FLCA - MISSOULA, MT | 65.0 | ABQ Campus | 1649 |
| CONSTRUCTION MANAGEMENT SERVICES CO. | Bozeman | MT | equipment | AMERICAN FEDERAL SAVINGS BANK-BOZEMAN OFFICE - BOZEMAN, MT | 65.0 | ABQ Campus | 561 |
| CROFF EXCAVATING SERVICES | Monarch | MT | equipment | BELT VALLEY BANK - BELT, MT | 65.0 | ABQ Campus | 1692 |
| CRUM CONSTRUCTION, INC. | Missoula | MT | equipment | 65.0 | ABQ Campus | 908 | |
| DAN LOWE CONSTRUCTION, INC. | Billings | MT | equipment | FIRST INTERSTATE BANK - BILLINGS, MT | 65.0 | ABQ Campus | 1478 |
| DENTAL DISTINCTIONS, P.C. | Kalispell | MT | equipment | GLACIER BANK - KALISPELL, MT | 65.0 | ABQ Campus | 763 |
| DOWNS ENTERPRISES | Molt | MT | equipment | NORTHWEST FARM CREDIT SERVICES, PCA - BILLINGS, MT | 65.0 | ABQ Campus | 1257 |
| ED PEIGNEUX CONSTRUCTION | Malta | MT | equipment | THE FIRST STATE BANK OF MALTA - MALTA, MT | 65.0 | ABQ Campus | 983 |
| ELECTRIC CITY DENTAL LABORATORATORY, INC. | Great Falls | MT | equipment | FIRST INTERSTATE BANK - GREAT FALLS, MT | 65.0 | ABQ Campus | 768 |
| ELECTRIC CITY DENTAL LABORATORY, INC. | Great Falls | MT | equipment | DE LAGE LANDEN FINANCIAL SERVICES, INC. - WAYNE, PA | 65.0 | ABQ Campus | 921 |
| ELKHORN EXCAVATING LLC | Missoula | MT | equipment | CATERPILLAR FINANCIAL SERVICES CORPORATION - NASHVILLE, TN | 65.0 | ABQ Campus | 1867 |
| ELKHORN EXCAVATING, LLC | Missoula | MT | equipment | FIRST MONTANA BANK, INC. - MISSOULA, MT | 65.0 | ABQ Campus | 1884 |
| EVANS EXCAVATING, LLC | Missoula | MT | equipment | FIRST INTERSTATE BANK - MISSOULA, MT | 65.0 | ABQ Campus | 934 |
| FARMERS UNION OIL COMPANY OF CIRCLE, MONTANA | Circle | MT | equipment | NORTHWEST FARM CREDIT SERVICES, PCA - SPOKANE, WA | 65.0 | ABQ Campus | 408 |
| FINANCIAL NEWS NETWORK, INC. | MT | equipment | USX CREDIT CORPORATION - PITTSBURGH, PA | 65.0 | ABQ Campus | 99999 | |
| FRONTIER LEASING INC. | Fairfield | MT | equipment | NORTHWEST FARM CREDIT SERVICES, PCA - GREAT FALLS, MT | 65.0 | ABQ Campus | 1765 |
| GALL LOGGING COMPANY INC | Kalispell | MT | equipment | WHITEFISH CREDIT UNION - KALISPELL, MT | 65.0 | ABQ Campus | 1509 |
| GARY BAILEY LOGGING, INC. | Superior | MT | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 65.0 | ABQ Campus | 730 |
| GLACIER EXCAVATING, INC. | Whitefish | MT | equipment | GLACIER BANK - WHITEFISH, MT | 65.0 | ABQ Campus | 725 |
| GLACIER EYE CLINIC | Kalispell | MT | equipment | GLACIER BANK - KALISPELL, MT | 65.0 | ABQ Campus | 1054 |
| GLACIER EYE CLINIC PC | Kalispell | MT | equipment | THREE RIVERS BANK OF MONTANA - KALISPELL, MT | 65.0 | ABQ Campus | 1851 |
| GLACIER EYE CLINIC, P.C. | Kalispell | MT | equipment | GLACIER BANK - KALISPELL, MT | 65.0 | ABQ Campus | 868 |
| GRIFFIITH EXCAVATING, INC. | Baker | MT | equipment | THE BANK OF BAKER - BAKER, MT | 65.0 | ABQ Campus | 1000 |
| GRUBER EXCAVATING, INC | Montana City | MT | equipment | FIRST MADISON VALLEY BANK - BOULDER, MT | 65.0 | ABQ Campus | 1482 |
