| Score | Company | Type | Secured Party | Age Mo | Lapse | Est. Volume | Nearest Node | Match |
|---|
427 companies in Denver, Colorado
The ultimate B2B corporate intelligence platform mapping the $500B Project Stargate AI infrastructure build. We aggregate Uniform Commercial Code (UCC-1) filings, asset leases, and data center builder databases across all regional nodes. Track contractors, installers, and suppliers to identify hot sales intent and maturing credit lines.
Mapping data center infrastructure builders, power vendors, and specialty contractors to connect B2B outbound teams with high-intent buyers.
Identify companies laying fiber, installing rack hardware, or managing computing hubs. Pitch software management solutions at peak data center capacity buildouts.
Track electrical and HVAC contractors building massive compute hubs requiring megawatts of substations and liquid-cooling installations.
Partner with earthmovers, steel fabricators, and specialized building teams active near primary Stargate compute nodes in Texas, Ohio, and New Mexico.
Source high-growth contractors expanding local operations to build the Stargate corridor. Capture prime staffing contracts for skilled trades and engineers.
Find high-propensity targets with expiring equipment financing agreements. Offer structured refinancing packages and asset-backed lines of credit.
Identify expanding operators requiring staging yards, assembly spaces, and local office suites surrounding active Stargate compute nodes.
| Score | Company | Type | Secured Party | Age Mo | Lapse | Est. Volume | Nearest Node | Match |
|---|
The Denver Stargate supply network consists of local civil contractors, electric power vendors, HVAC engineers, and logistics carriers in Denver (Colorado) with active UCC-1 filings.
Sales reps use Denver UCC-1 data to trace equipment replacement dates, lender relationships, and target accounts when they are closest to buying windows.
Project Stargate compute campuses are located in Abilene TX, Columbus OH, and Albuquerque NM, with suppliers feeding in nationwide.
UCC-1 equipment financing and MCA companies near Project Stargate AI infrastructure nodes in Abilene TX, Saline MI, Port Washington WI, Columbus OH, and Albuquerque NM.
| Company | City | State | Type | Secured Party | Score | Nearest Node | Days to Lapse |
|---|---|---|---|---|---|---|---|
| Assure Networks, LLC | Denver | CO | equipment | Centurion Financial Trust | 100.0 | 7 | |
| MIDWEST MASONRY, INC | Denver | CO | equipment | Corporation Service Company, as Representative | 100.0 | 5 | |
| NUEVO CONSTRUCTION | DENVER | CO | equipment | CT CORPORATION SYSTEM, AS REPRESENTATIVE | 100.0 | 4 | |
| Sustainable Design Build L.L.C. | Denver | CO | equipment | C T Corporation System, as representative | 100.0 | 7 | |
| J&J LOGISTICS LLC | DENVER | CO | equipment | Unknown Lender | 94.0 | 26 | |
| MARTIMARR TRANSPORTATION SERVICES LLC | Denver | CO | equipment | Corporation Service Company, as Representative | 94.0 | 6 | |
| Metal Direct, LLC | Denver | CO | equipment | Great Western Bank | 94.0 | 3 | |
| Talking Muffin Production DBA Rise Comedy Club | Denver | CO | equipment | Carefree Ice LLC | 94.0 | 6 | |
| 700 Builders LLC | DENVER | CO | equipment | First Fidelity Bank | 90.0 | 18 | |
| AMERICAN WEST CONSTRUCTION, LLC | DENVER | CO | equipment | Caterpillar Financial Services Corporation | 90.0 | 12 | |
| DAMSTRA TECHNOLOGY, LLC | Denver | CO | equipment | PARTNERS FOR GROWTH VI, L.P. | 90.0 | 25 | |
| DENVER CUSTOM CONCRETE | Denver | CO | equipment | Wells Fargo Vendor Financial Services, LLC | 90.0 | 26 | |
| Denver Custom Builders LLC | Denver | CO | equipment | Bank of Colorado | 90.0 | 21 | |
| GLOBAL MACHINERY HOLDINGS LTD. | DENVER | CO | equipment | 1st Source Bank, Construction Equipment Division | 90.0 | 12 | |
| Guarantee Construction Group Corp | DENVER | CO | equipment | U.S. Small Business Administration | 90.0 | 29 | |
| HAMON INFRASTRUCTURE, INC. | DENVER | CO | equipment | COLORADO BUSINESS BANK | 90.0 | 17 | |
| HARTCO, INC. DBA CAM SERVICES | DENVER | CO | equipment | STEELE STREET STATE BANK | 90.0 | 26 | |
| HARVEY THOUTT & SONS CONCRETE CONTRACTORS INC. | Denver | CO | equipment | Wells Fargo Vendor Financial Services, LLC | 90.0 | 11 | |
| INTERMOUNTAIN ELECTRIC, INC. | DENVER | CO | equipment | BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT | 90.0 | 10 | |
| Lignum Civil Corp. | Denver | CO | equipment | WAGNER EQUIPMENT CO | 90.0 | 13 | |
| M2 Concrete and Excavating Inc | Denver | CO | equipment | WAGNER EQUIPMENT CO | 90.0 | 15 | |
| PERCHEZ ELECTRIC, LLC | DENVER | CO | equipment | COMMUNITY FINTECH CO-I LLC | 90.0 | 11 | |
| Primary Source Electric LLC | Denver | CO | equipment | Crestmark, a division of MetaBank, National Association | 90.0 | 14 | |
| Rocky Mtn Flooring LLC | Denver | CO | equipment | FK Construction Funding, LLC | 90.0 | 29 | |
| Thoutt Bros. Concrete Contractors Inc. | DENVER | CO | equipment | Wells Fargo Equipment Finance, Inc. | 90.0 | 19 | |
| UPSTREAM TAX PARTNERS | Denver | CO | equipment | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 90.0 | 25 | |
| Wheelhouse Construction, Inc. | Denver | CO | equipment | Unknown Lender | 90.0 | 21 | |
| Wheelhouse Plumbing, Inc. | Denver | CO | equipment | Unknown Lender | 90.0 | 21 | |
| M & W TRANSPORTATION LLC | Denver | CO | blanket | PORTER BILLING SERVICES, LLC DBA PORTER FREIGHT FUNDING | 89.0 | 5 | |
| Alpine Disposal, Inc. | Denver | CO | equipment | CP Manufacturing, Inc. | 87.0 | 40 | |
| GREEN RIVER CONCRETE HAULING INC. | Denver | CO | equipment | KEY EQUIPMENT FINANCE, a DIVISION OF KEYBANK N.A. | 87.0 | 60 | |
| ALL AMERICAN FORMS MANUFACTURING | DENVER | CO | equipment | BANK ONE COLORADO NA | 84.0 | 26 | |
| Amanda Trucking LLC | Denver | CO | equipment | Provident Commercial Finance, LLC | 84.0 | 25 | |
| BARRAZA TRANSPORT LLC | DENVER | CO | equipment | CR USA SME LLC | 84.0 | 15 | |
| Event Productions LLC | Denver | CO | equipment | COMMUNITY BANKS OF COLORADO, A DIVISION OF NBH BANK | 84.0 | 22 | |
| FRANKLIN INDUSTRIAL GROUP, LTD, A COLORADO LIMITED LIABILITY PARTNERSHIP | DENVER | CO | equipment | CITYWIDE BANKS | 84.0 | 13 | |
| J&J TRUCKING AND LOGISTICS, LLC | DENVER | CO | equipment | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 84.0 | 26 | |
| JAVIER ZAVALA TRUCKING LLC | Denver | CO | equipment | PORTER BILLING SERVICES, LLC DBA PORTER FREIGHT FUNDING | 84.0 | 22 | |
| KASAS LOGISTICS | DENVER | CO | equipment | Yankton Factoring, Inc. | 84.0 | 29 | |
| LONGWAY TRANSPORTATION LLC | DENVER | CO | equipment | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 84.0 | 22 | |
| M TRUCKING, LLC | DENVER | CO | equipment | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 84.0 | 12 | |
| Prosono LLC | Denver | CO | equipment | Lift Forward, Inc. | 84.0 | 19 | |
| RMS Cranes, LLC | Denver | CO | equipment | Lift Source Machinery, Ltd | 84.0 | 22 | |
| Ralph's Industrial Sewing Machine Company | Denver | CO | equipment | M2 EQUIPMENT FINANCE LLC | 84.0 | 27 | |
| TRUCKING NEW HORIZONS LLC | DENVER | CO | equipment | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 84.0 | 15 | |
| A TO Z FIELD SERVICES | DENVER | CO | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY | 83.0 | 36 | |
| Big Apple Plumbing and Heating LLC | Denver | CO | equipment | Corporation Service Company, As Representative | 83.0 | 33 | |
| CONCRETE EXPRESS, INC. | DENVER | CO | equipment | WAGNER EQUIPMENT CO | 83.0 | 57 | |
| CONSOLIDATED ELECTRICAL DISTRIBUTORS, INC. | DENVER | CO | equipment | CIT Bank, N.A. | 83.0 | 60 | |
| CRESTONE SERVICES GROUP, LLC | DENVER | CO | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY | 83.0 | 50 | |
| Concrete Express, Inc. | Denver | CO | equipment | Signature Financial LLC | 83.0 | 54 | |
| DIVERSIFIED MASONRY, LLC | DENVER | CO | equipment | BRYN MAWR EQUIPMENT FINANCE, INC. | 83.0 | 43 | |
| ELMONT CONSTRUCTION AND MAINTENANCE | DENVER | CO | equipment | Sheffield Financial, a division of Truist Bank | 83.0 | 50 | |
| Elevated Construction Ltd. | Denver | CO | equipment | U.S. Small Business Administration | 83.0 | 50 | |
| Elevation Builders, Inc. | Denver | CO | equipment | MidFirst Bank, a federally chartered savings association | 83.0 | 34 | |
| FACTOR DESIGN BUILD LLC | DENVER | CO | equipment | U.S. Bank Equipment Finance, a division of U.S. Bank National Association | 83.0 | 56 | |
| FRANCISCO TRANSPORT LLC | DENVER | CO | equipment | Unknown Lender | 83.0 | 76 | |
| GOOD PLUMBING SERVICE CO. | DENVER | CO | equipment | FERGUSON ENTERPRISES, INC. | 83.0 | 61 | |
| Golden Spike Roofing Inc | Denver | CO | equipment | C T Corporation System, as representative | 83.0 | 55 | |
| JR LANDSCAPES LLC | DENVER | CO | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY | 83.0 | 49 | |
| MindSpark@Steele, LLC | Denver | CO | equipment | Wells Fargo Bank, National Association | 83.0 | 45 | |
| NABEL'S LANDSCAPE & CONSTRUCTION LLC | Denver | CO | equipment | Wells Fargo Vendor Financial Services, LLC | 83.0 | 33 | |
| P.S. INSTALLATIONS, INC. | DENVER | CO | equipment | STEELE STREET BANK & TRUST | 83.0 | 53 | |
| PRIMARY SOURCE ELECTRIC LLC | DENVER | CO | equipment | FIRST BUSINESS SPECIALTY FINANCE, LLC, A SUBSIDIARY OF FIRST BUSINESS BANK | 83.0 | 63 | |
| Power Equipment Company | Denver | CO | equipment | PNC Bank, National Association, as Administrative Agent | 83.0 | 63 | |
| RIDGE CONSTRUCTION INC | Denver | CO | equipment | Yes Lender LLC | 83.0 | 47 | |
| ROCKIES ENVIRONMENTAL & DEMOLITION SERVICES, INC. | Denver | CO | equipment | Corporation Service Company, As Representative | 83.0 | 33 | |
| SUNNYSIDE LANDSCAPE SOLUTIONS LLC | DENVER | CO | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY | 83.0 | 46 | |
| SUSTAINABLE BUILDING SYSTEMS LLC | DENVER | CO | equipment | C T Corporation System, as representative | 83.0 | 42 | |
| THE SAMUEL A. LEGER 2009 REVOCABLE TRUST | Denver | CO | equipment | INDEPENDENT BANK | 83.0 | 48 | |
| The 2008 Miranda Bailey GST Exempt Trust, created under the Thomas H. Bailey 2008 Irrevocable Trust Agreement for the Benefit of His Lineal Descendants dated December 8, 2008 | Denver | CO | equipment | Unknown Lender | 83.0 | 54 | |
| The 2008 Miranda Bailey GST Exempt Trust, created under the Thomas H. Bailey 2008 Irrevocable Trust Agreement for the Benefit of His Lineal Descendants dated December 8, 2008, as nominee for the 1994 Miranda Trust Share | Denver | CO | equipment | Unknown Lender | 83.0 | 54 | |
| The 2008 Ryan Tanner McKenzie Bailey GST Exempt Trust, created under the Thomas H. Bailey 2008 Irrevocable Trust Agreement for the Benefit of His Lineal Descendants dated December 8, 2008 | Denver | CO | equipment | Unknown Lender | 83.0 | 54 | |
| The 2008 Ryan Tanner McKenzie Bailey GST Exempt Trust, created under the Thomas H. Bailey 2008 Irrevocable Trust Agreement for the Benefit of His Lineal Descendants dated December 8, 2008, as nominee for the 1994 Ryan Trust Share | Denver | CO | equipment | Unknown Lender | 83.0 | 54 | |
| University Prep Steele Street Inc. | DENVER | CO | equipment | XEROX | 83.0 | 62 | |
| VANGUARD SOLAR SERVICES LLC | DENVER | CO | equipment | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 83.0 | 39 | |
| Western Concrete | Denver | CO | equipment | Unknown Lender | 83.0 | 62 | |
| World Fishing Network LLC | Denver | CO | equipment | Bank of America, N.A., as Administrative Agent | 83.0 | 56 | |
| BALIC TRANSPORT INC. | Denver | CO | equipment | VAR Technology Finance | 82.0 | 140 | |
| FLAWLESS STEEL WELDING LLC | DENVER | CO | equipment | U.S. Bank Equipment Finance, a division of U.S. Bank National Association | 82.0 | 117 | |
| POWER IMAGING INC. | DENVER | CO | equipment | CANON FINANCIAL | 80.0 | 777 | |
| MICHAEL J KARDAS REVOCABLE TRUST AGREEMENT | DENVER | CO | blanket | Merchants and Manufacturers Bank | 79.0 | 1034 | |
| 1ST CHOICE MECHANICAL LLC | DENVER | CO | equipment | C T Corporation System, as representative | 78.0 | 178 | |
| 3E EXCAVATING & WET UTILITIES | DENVER | CO | equipment | CATERPILLAR FINANCIAL SERVICES CORPORATION | 78.0 | 145 | |
| 4 SEASONS LANDSCAPE AND CONCRETE LLC | Denver | CO | equipment | Wells Fargo Vendor Financial Services, LLC | 78.0 | 119 | |
| A TO Z FIELD SERVICES, LLC | DENVER | CO | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY | 78.0 | 130 | |
| ABSOLUTELY CONSTRUCTION MAINTENANCE LLC | DENVER | CO | equipment | CR USA SME LLC | 78.0 | 179 | |
| ACME SANITARY & SEWER SERVICE, INC. | DENVER | CO | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY | 78.0 | 119 | |
| ALONSO CONCRETE LLC | DENVER | CO | equipment | CHTD COMPANY | 78.0 | 119 | |
| Alan & Brooks Builders LLC | Denver | CO | equipment | First National Bank of Omaha | 78.0 | 173 | |
| All About U Construction LLC | Denver | CO | equipment | Forward Financing LLC | 78.0 | 157 | |
| Alvarado Masonry LLC | Denver | CO | equipment | North Mill Credit Trust | 78.0 | 112 | |
| CHATO'S CONCRETE, LLC | DENVER | CO | equipment | FORD MOTOR CREDIT COMPANY LLC | 78.0 | 137 | |
| CSM Concrete S Corporation | Denver | CO | equipment | CIT Bank, N.A. | 78.0 | 130 | |
| Cool Plumbing Inc | Denver | CO | equipment | U.S. Small Business Administration | 78.0 | 179 | |
| D J SNOWPLOWING & MAINTENANCE, INC. | DENVER | CO | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY | 78.0 | 154 | |
| DICICCO'S OF COLORADO, INC. | Denver | CO | equipment | ONSITE UTILITY SERVICES CAPITAL LLC | 78.0 | 115 | |
| DISPATCH HEALTH MANAGEMENT LLC | Denver | CO | equipment | CANON FINANCIAL | 78.0 | 141 | |
| DISPATCH HEALTH MANAGEMENT, LLC | Denver | CO | equipment | CANON FINANCIAL | 78.0 | 151 | |
| DIVISION 7 CONSTRUCTION, INC. | DENVER | CO | equipment | U.S. Small Business Administration | 78.0 | 173 | |
| Denver School of Science and Technology, Inc. | Denver | CO | equipment | GREATAMERICA | 78.0 | 134 | |
| Dynamic Construction Services, LLC | DENVER | CO | equipment | U.S. Small Business Administration | 78.0 | 157 | |
| E & M Concrete LLC | Denver | CO | equipment | Wells Fargo Vendor Financial Services, LLC | 78.0 | 115 | |
| ECO ROOF AND SOLAR, INC. | DENVER | CO | equipment | Kubota Credit Corporation, U.S.A. | 78.0 | 146 | |
| ELLIPSIS CONSTRUCTION LLC | Denver | CO | equipment | FIRSTBANK | 78.0 | 179 | |
| ENROM CONSTRUCTION LLC | DENVER | CO | equipment | Financial Pacific Leasing, Inc. | 78.0 | 143 | |
| Eco Roof and Solar, Inc. | Denver | CO | equipment | La Plata Capital LLC | 78.0 | 126 | |
| Efficiency Electric, LLC. | Denver | CO | equipment | Forward Financing LLC | 78.0 | 136 | |
| FULL SCOPE CIVIL GROUP LLC | Denver | CO | equipment | U.S. Bank Equipment Finance | 78.0 | 179 | |
| GOAT DESIGN BUILD LLC | Denver | CO | equipment | Wells Fargo Vendor Financial Services, LLC | 78.0 | 143 | |
| GS Lafayette, LP | Denver | CO | equipment | Construction Loan Services II, LLC | 78.0 | 136 | |
| Go Builders, Inc. | Denver | CO | equipment | MidFirst Bank, a federally chartered savings association | 78.0 | 165 | |
| Goat Design Build LLC | Denver | CO | equipment | PNC EQUIPMENT FINANCE, LLC | 78.0 | 139 | |
| Grey Design Build | DENVER | CO | equipment | U.S. Small Business Administration | 78.0 | 168 | |
| H.S. ASPHALT SERVICES | DENVER | CO | equipment | Caterpillar Financial Services Corporation | 78.0 | 179 | |
| Hampden Building LLC, a Colorado limited liability company | Denver | CO | equipment | First National Bank | 78.0 | 130 | |
| Herrera Construction Company LLC | Denver | CO | equipment | Amax Leasing Source | 78.0 | 119 | |
| High 5 Plumbing Inc. | Denver | CO | equipment | CHTD Company | 78.0 | 178 | |
| Integrity Roofing Repairs LTD | Denver | CO | equipment | TBF | 78.0 | 111 | |
| Integrity Roofing Repairs Ltd | Denver | CO | equipment | Corporation Service Company, as Representative | 78.0 | 152 | |
| Integrity Roofing Repairs, LTD | Denver | CO | equipment | Forward Financing LLC | 78.0 | 166 | |
| JAG CONCRETE LLC | DENVER | CO | equipment | DLL Finance LLC | 78.0 | 179 | |
| Jedi Electric LLC | Denver | CO | equipment | U.S. Small Business Administration | 78.0 | 165 | |
| KAISER FOUNDATION HEALTH PLAN OF COLORADO | DENVER | CO | equipment | ORTHO-CLINICAL DIAGNOSTICS, INC. | 78.0 | 111 | |
| LMC CONCRETE LLC | Denver | CO | equipment | Wells Fargo Vendor Financial Services, LLC | 78.0 | 151 | |
| LOPEZ CUSTOM BUILDERS LLC. | DENVER | CO | equipment | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 78.0 | 179 | |
| Live Wire Networks, Inc | Denver | CO | equipment | U.S. Small Business Administration | 78.0 | 158 | |
| MENTAL HEALTH CENTER OF DENVER | Denver | CO | equipment | VAR Technology Finance | 78.0 | 172 | |
| MILLING PAVING & CONCRETE, LLC | Denver | CO | equipment | Wells Fargo Vendor Financial Services, LLC | 78.0 | 157 | |
| MOTOTV Network, LLC | Denver | CO | equipment | Corporation Service Company, As Representative | 78.0 | 172 | |
| MULTI-FAMILY BUILDING PRODUCTS INC | Denver | CO | equipment | GREATAMERICA | 78.0 | 120 | |
| Millennium Concrete Cutting, Inc. | Denver | CO | equipment | Oregon Tool, Inc. | 78.0 | 117 | |
| NEW WEST PAVING INC. | DENVER | CO | equipment | Wells Fargo Equipment Finance, Inc. | 78.0 | 147 | |
| NEW WEST PAVING, INC | DENVER | CO | equipment | Faris Machinery | 78.0 | 179 | |
| PCL CONSTRUCTION ENTERPRISES, INC. | DENVER | CO | equipment | BC HANGAR INVESTORS, LLC | 78.0 | 111 | |
| POWER MOTIVE CORPORATION | Denver | CO | equipment | DE LAGE LANDEN FINANCIAL SERVICES, INC. | 78.0 | 179 | |
| PRESTON MACK FRAMING LLC | Denver | CO | equipment | U.S. Bank Equipment Finance | 78.0 | 138 | |
| Power Equipment Company, LLC | DENVER | CO | equipment | Unknown Lender | 78.0 | 162 | |
| Power Motive Corporation | Denver | CO | equipment | Wells Fargo Equipment Finance, Inc. | 78.0 | 179 | |
| Pura Vida Construction | DENVER | CO | equipment | U.S. Small Business Administration | 78.0 | 111 | |
| R & T CONCRETE COMPANY | DENVER | CO | equipment | WAGNER EQUIPMENT CO | 78.0 | 168 | |
| RA and Sons Construction LLC | Denver | CO | equipment | Altec Capital Services, LLC | 78.0 | 110 | |
| RENEW ROOFING AND PAVING LLC | DENVER | CO | equipment | C T Corporation System, as representative | 78.0 | 166 | |
| Reality Technology, Inc. | Denver | CO | equipment | CHTD Company | 78.0 | 108 | |
| Sellan Steel LLC | Denver | CO | equipment | JPMorgan Chase Bank, NA | 78.0 | 165 | |
| Sunrise J Construction, LLC | Denver | CO | equipment | U.S. Small Business Administration | 78.0 | 111 | |
| Surefire Construction, Inc. | Denver | CO | equipment | De Lage Landen Financial Services, Inc. | 78.0 | 122 | |
| Sustainable Building Systems LLC | Denver | CO | equipment | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 78.0 | 172 | |
| TERRAMOD EXCAVATING | Denver | CO | equipment | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE | 78.0 | 139 | |
| THE DENVER FOUNDATION | Denver | CO | equipment | U.S. BANK NATIONAL ASSOCIATION | 78.0 | 159 | |
| THE FACTION GROUP LLC | Denver | CO | equipment | Presidio Technology Capital, LLC | 78.0 | 171 | |
| The Boulder Kappa Sigma Building Association | Denver | CO | equipment | Great Western Bank | 78.0 | 166 | |
| Utility Cycles, LLC | DENVER | CO | equipment | U.S. Small Business Administration | 78.0 | 108 | |
| VIGEO CONSTRUCTION AND CONSULTING | DENVER | CO | equipment | NewLane Finance Company | 78.0 | 178 | |
| VILLALOBOS CONSTRUCTION COMPANY LLC | DENVER | CO | equipment | Caterpillar Financial Services Corporation | 78.0 | 158 | |
| Women's Imaging Center P.C. | Denver | CO | equipment | Huntington Technology Finance, Inc. | 78.0 | 144 | |
| Women's Imaging Center, P.C. | Denver | CO | equipment | Huntington Technology Finance, Inc. | 78.0 | 144 | |
| BG TRANSPORTATION LLC | DENVER | CO | equipment | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 77.0 | 39 | |
| Case 12 Logistics LLC | Denver | CO | equipment | Wells Fargo Bank, National Association | 77.0 | 49 | |
| Dream Trucking LLC | DENVER | CO | equipment | Unknown Lender | 77.0 | 61 | |
| Fox Tuttle Transportation Group, LLC | Denver | CO | equipment | Great Western Bank | 77.0 | 62 | |
| GPS Transportation LLC | Denver | CO | equipment | Spitz Financial Services, INC. | 77.0 | 35 | |
| Golden Eagle Transportation LLC | Denver | CO | equipment | Corporation Service Company, as Representative | 77.0 | 60 | |
| Hammond's Candies Since 1920 II, LLC | Denver | CO | equipment | Transportation Alliance Bank Inc. dba TAB Bank | 77.0 | 61 | |
| KARDIL TRUCKING,INC | DENVER | CO | equipment | EXERTION 221 TRUST | 77.0 | 54 | |
| Keep It Moving Logistics Inc | Denver | CO | equipment | VFS US LLC | 77.0 | 57 | |
| Lumos Architectural Lighting, LLC | Denver | CO | equipment | Lumos Custom Fabrication LLC | 77.0 | 43 | |
| MILE HIGH FORKLIFT, INC. | Denver | CO | equipment | Wells Fargo Vendor Financial Services, LLC | 77.0 | 45 | |
| RAHA TRANSPORTATION LLC | DENVER | CO | equipment | EXERTION 221 TRUST | 77.0 | 49 | |
| Ralphs Industrial Sewing Machine Company | Denver | CO | equipment | M2 EQUIPMENT FINANCE LLC | 77.0 | 35 | |
| SHIPFY TRANSPORT LLC | DENVER | CO | equipment | EXERTION 221 TRUST | 77.0 | 49 | |
| SWITCHING POINTS LOGISTICS LTD | Denver | CO | equipment | Corporation Service Company, as Representative | 77.0 | 61 | |
| VALLES TRANSPORT, LLC | Denver | CO | equipment | First Business Specialty Finance, LLC | 77.0 | 33 | |
| JORGENSEN CONSTRUCTION INC. | Denver | CO | equipment | CANON FINANCIAL | 76.0 | 1419 | |
| M2 CONCRETE & EXCAVATING INC | Denver | CO | equipment | CANON FINANCIAL | 76.0 | 1401 | |
| PACIFIC BUILDING CARE, INC. | DENVER | CO | equipment | CANON FINANCIAL SERVICES, INC. | 76.0 | 1170 | |
| URBAN SUPPLY LOGISTICS L.L.C. | DENVER | CO | equipment | RESTORED 121 TRUST | 76.0 | 161 | |
| CABLEEX, LLC | Denver | CO | blanket | RETAIL CAPITAL LLC DBA CREDIBLY | 75.0 | 1070 | |
| CO CONSTRUCTION & DEMO LLC | Denver | CO | blanket | RETAIL CAPITAL LLC DBA CREDIBLY | 75.0 | 762 | |
| CREDIT UNION OF COLORADO FOUNDATION | Denver | CO | blanket | LEAF Capital Funding, LLC and/or Its Assigns | 75.0 | 1027 | |
| Diversified Masonry, LLC | Denver | CO | blanket | Westwood Funding Solutions LLC | 75.0 | 1017 | |
| J & G Construction LTD | Denver | CO | blanket | National Funding, Inc. | 75.0 | 853 | |
| MASONRY AND CONCRETE WORKS LLC | DENVER | CO | blanket | STAR CAPITAL GROUP, L.P. | 75.0 | 885 | |
| Morenos Construction & Remodel LLC | Denver | CO | blanket | McKenzie Capital LLC | 75.0 | 1119 | |
| PALOMINO CONSTRUCTION LLC | DENVER | CO | blanket | HONEST FUNDING LLC | 75.0 | 955 | |
| Premier Consulting & Construction Inc. | Denver | CO | blanket | National Funding, Inc. | 75.0 | 777 | |
| SHAW CONSTRUCTION LLC | Denver | CO | blanket | LEAF Capital Funding, LLC and/or Its Assigns | 75.0 | 1091 | |
| VITE CONSTRUCTION LLC | DENVER | CO | blanket | CFG MERCHANT SOLUTIONS LLC | 75.0 | 1085 | |
| Y&M Concrete LLC | Denver | CO | blanket | McKenzie Capital LLC | 75.0 | 975 | |
| Mannys Welding Shop Group Co | Denver | CO | equipment | GREATAMERICA | 74.0 | 1048 | |
| BOULDER PLUMBING AND MECH, LLC | Denver | CO | blanket | FUNDING METRICS, LLC | 73.0 | 110 | |
| BURLINGTON HOTEL BUILDING, LTD., LLLP | DENVER | CO | blanket | ACRE CAPITAL LLC | 73.0 | 154 | |
| 5 STAR CONSTRUCTION LLC | Denver | CO | blanket | CFG MERCHANT SOLUTIONS LLC | 72.0 | 538 | |
| A & E Trucking LLP | Denver | CO | equipment | Blue Bridge Financial, LLC | 72.0 | 116 | |
| ALFA LOGISTICS LLC | DENVER | CO | equipment | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 72.0 | 151 | |
| ALFARO MASONRY | DENVER | CO | blanket | STAR CAPITAL GROUP, L.P. | 72.0 | 504 | |
| ALLEGIANT MORTUARY TRANSPORT, LLC | Denver | CO | equipment | Unknown Lender | 72.0 | 164 | |
| APPLYING PRESSURE LOGISTICS LLC | DENVER | CO | equipment | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 72.0 | 179 | |
| ARAMEZ TRUCKING, LLC | DENVER | CO | equipment | CORPORATION SERVICE COMPANY, as REPRESENTATIVE | 72.0 | 179 | |
| ARR Hauling LLC | Denver | CO | equipment | Outsource Financial Services, Inc. | 72.0 | 131 | |
| Advanced Vape Supply | DENVER | CO | equipment | U.S. Small Business Administration | 72.0 | 160 | |
| Ayala Concrete Contractors LLC | Denver | CO | blanket | CFG MERCHANT SOLUTIONS LLC | 72.0 | 538 | |
| BF & RS Trucking LLC | DENVER | CO | equipment | Compass Equipment Finance LLC | 72.0 | 125 | |
| Boulder Plumbing and Mech LLC | Denver | CO | blanket | RDM Capital Funding, LLC | 72.0 | 590 | |
| C&C GENERAL CONTRACTOR | Denver | CO | blanket | McKenzie Capital LLC | 72.0 | 502 | |
| C&C MECHANICAL, LLC | DENVER | CO | blanket | STAR CAPITAL GROUP, L.P. | 72.0 | 720 | |
| CANARY ISLE TRANSPORT LLC | DENVER | CO | equipment | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 72.0 | 139 | |
| CENTRAL TRANSPORTS | Denver | CO | equipment | Corporation Service Company, as Representative | 72.0 | 173 | |
| CENTRAL TRANSPORTS LLC | DENVER | CO | equipment | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE | 72.0 | 139 | |
| CWC Construction and Remodel LLC | Denver | CO | blanket | Express Capital Funding, Inc. | 72.0 | 618 | |
