| Score | Company | Type | Secured Party | Age Mo | Lapse | Est. Volume | Nearest Node | Match |
|---|
500 companies in Denver, Colorado
The ultimate B2B corporate intelligence platform mapping the $500B Project Stargate AI infrastructure build. We aggregate Uniform Commercial Code (UCC-1) filings, asset leases, and data center builder databases across all regional nodes. Track contractors, installers, and suppliers to identify hot sales intent and maturing credit lines.
Mapping data center infrastructure builders, power vendors, and specialty contractors to connect B2B outbound teams with high-intent buyers.
Identify companies laying fiber, installing rack hardware, or managing computing hubs. Pitch software management solutions at peak data center capacity buildouts.
Track electrical and HVAC contractors building massive compute hubs requiring megawatts of substations and liquid-cooling installations.
Partner with earthmovers, steel fabricators, and specialized building teams active near primary Stargate compute nodes in Texas, Ohio, and New Mexico.
Source high-growth contractors expanding local operations to build the Stargate corridor. Capture prime staffing contracts for skilled trades and engineers.
Find high-propensity targets with expiring equipment financing agreements. Offer structured refinancing packages and asset-backed lines of credit.
Identify expanding operators requiring staging yards, assembly spaces, and local office suites surrounding active Stargate compute nodes.
| Score | Company | Type | Secured Party | Age Mo | Lapse | Est. Volume | Nearest Node | Match |
|---|
The Denver Stargate supply network consists of local civil contractors, electric power vendors, HVAC engineers, and logistics carriers in Denver (Colorado) with active UCC-1 filings.
Sales reps use Denver UCC-1 data to trace equipment replacement dates, lender relationships, and target accounts when they are closest to buying windows.
Project Stargate compute campuses are located in Abilene TX, Columbus OH, and Albuquerque NM, with suppliers feeding in nationwide.
UCC-1 equipment financing and MCA companies near Project Stargate AI infrastructure nodes in Abilene TX, Saline MI, Port Washington WI, Columbus OH, and Albuquerque NM.
| Company | City | State | Type | Secured Party | Score | Nearest Node | Days to Lapse |
|---|---|---|---|---|---|---|---|
| POWER INVASION MINISTRIES | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 100.0 | -3900 | |
| THE GATHERING PLACE: A REFUGE FOR REBUILDING | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 100.0 | -4767 | |
| THE DENVER FOUNDATION | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 100.0 | -4601 | |
| THE DENVER FOUNDATION | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 100.0 | -4601 | |
| UNITED STATES BUILDING SUPPLY, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 99.0 | -315 | |
| UNITED STATES BUILDING SUPPLY, INC. | DENVER | COLORADO | equipment | HEWLETT-PACKARD | 99.0 | -3908 | |
| CONTRACTORS SUPPLY, INC. | DENVER | COLORADO | equipment | GREATAMERICA | 99.0 | -4221 | |
| ARCHITECTURAL METAL ROOFING, LLC | DENVER | CO | blanket | LEAF FUNDING INC. | 99.0 | -4760 | |
| Wylaco Construction Supply Co. | Denver | CO | blanket | Star Capital Group, L.P. | 99.0 | -2402 | |
| HVAC SUPPLY, INC. | DENVER | CO | blanket | INTECH FUNDING CORP | 99.0 | -4241 | |
| Hopper Construction Supply LLC | Denver | CO | blanket | PEARL BETA FUNDING, LLC | 99.0 | -1965 | |
| HVAC SUPPLY, INC | DENVER | CO | blanket | INTECH FUNDING CORP | 99.0 | -4578 | |
| UNITED STATES BUILDING SUPPLY, INC. | DENVER | CO | blanket | CC FUNDING | 99.0 | -2996 | |
| ALL AUTOMOTIVE ELECTRICAL SUPPLY #1 | DENVER | CO | blanket | BAY VIEW FUNDING | 99.0 | -5016 | |
| HOPPER CONSTRUCTION SUPPLY | DENVER | CO | blanket | DIESEL FUNDING LLC | 99.0 | -659 | |
| MILE HIGH FORKLIFT, INC. | DENVER | CO | blanket | TFS CAPITAL FUNDING, OPERATIONS COUNSEL - CONSTRUCTION | 99.0 | -2773 | |
| FENCE POST LLC | DENVER | COLORADO | equipment | FARM CREDIT SERVICES OF THE MOUNTAIN PLAINS, PCA, A WHOLLY OWNED SUBSIDIARY OF FCS OF THE MOUNTAIN PLAINS, ACA | 95.0 | -3678 | |
| MAHONEY LAW FIRM, P.C. | DENVER | COLORADO | equipment | STEELE STREET BANK & TRUST | 95.0 | -3557 | |
| THE GILL FOUNDATION | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4510 | |
| LAWRENCE L. AND HELEN MARIE BYRNE FOUNDATION (THE) | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4647 | |
| AIMBRIDGE TECHNOLOGY, LLC | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -3466 | |
| THE LAWRENCE L. AND HELEN MARIE BYRNE FOUNDATION | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -5207 | |
| METRO COMMUNITY PROVIDER NETWORK, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -282 | |
| AMI MECHANICAL, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4836 | |
| RK MECHANICAL, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -5265 | |
| BONFILS BLOOD CENTER FOUNDATION | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4242 | |
| SUPREME CABLE TECHNOLOGY, INC. | Denver | COLORADO | equipment | DELL FINANCIAL | 95.0 | -2325 | |
| AMI MECHANICAL, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -5118 | |
| YOUNG AMERICANS EDUCATION FOUNDATION | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -3894 | |
| VASA TECHNOLOGY, LLC | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -3412 | |
| GREYSTONE TECHNOLOGY GROUP, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -3493 | |
| C. J. ROOFING CO. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -5397 | |
| NORTHERN ELECTRIC, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4759 | |
| VASA TECHNOLOGY, LLC | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -3412 | |
| AMI MECHANICAL, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4955 | |
| Elite Custom Builders LLC | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -2477 | |
| AMI MECHANICAL, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4809 | |
| IBEW LOCAL UNION 111 BUILDING CORPORATION | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4363 | |
| Alerio Technology Group, LLC | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -2494 | |
| C. J. ROOFING CO. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -5622 | |
| C. J. ROOFING CO. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -5469 | |
| STATE OF COLORADO ACTING BY AND THROUGH THE GOVERNOR'S OFFICE OF INFORMATION TECHNOLOGY | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -3643 | |
| BUSINESS NETWORK CONSULTING LTD | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -5697 | |
| ROCKY MOUNTAIN DATA NETWORKS, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -3649 | |
| RTL NETWORKS, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4599 | |
| CONTRACTOR.COM, LLC | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -7898 | |
| DENVER COMMERCIAL BUILDERS, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -5102 | |
| COREPOWER YOGA, LLC | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -3670 | |
| AMI MECHANICAL, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4762 | |
| CONTRACTOR.COM, LLC | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -6147 | |
| THE LAWRENCE L. AND HELEN MARIE BYRNE FOUNDATION | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -5202 | |
| THE WATER RESEARCH FOUNDATION | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -296 | |
| WEST METRO FIRE RESCUE FOUNDATION, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4851 | |
| HYDER CONSTRUCTION INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4909 | |
| AMI MECHANICAL, INC. | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -4745 | |
| AIMBRIDGE TECHNOLOGY, LLC | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -3466 | |
| POWER MOTIVE CORPORATION | DENVER | COLORADO | equipment | DELL FINANCIAL | 95.0 | -5525 | |
| RECONDO TECHNOLOGY, INC. | DENVER | COLORADO | equipment | HEWLETT-PACKARD | 95.0 | -779 | |
| SIGMA CHI FOUNDATION | DENVER | COLORADO | equipment | IBM CREDIT | 95.0 | -5789 | |
| SIGMA CHI FOUNDATION | DENVER | COLORADO | equipment | IBM CREDIT | 95.0 | -5635 | |
| SIGMA CHI FOUNDATION | DENVER | COLORADO | equipment | IBM CREDIT | 95.0 | -5686 | |
| GLOBAL TECHNOLOGY RESOURCES, INC. | DENVER | COLORADO | equipment | CISCO | 95.0 | -5825 | |
| GLOBAL TECHNOLOGY RESOURCES, INC. | DENVER | COLORADO | equipment | CISCO | 95.0 | -4292 | |
| IBEW LOCAL UNION 111 BUILDING CORP | DENVER | COLORADO | equipment | XEROX | 95.0 | -5209 | |
| UNITED SUBCONTRACTORS, INC. | DENVER | COLORADO | equipment | XEROX | 95.0 | -2052 | |
| UNITED SUBCONTRACTORS, INC. | DENVER | COLORADO | equipment | XEROX | 95.0 | -577 | |
| HAMON INFRASTRUCTURE, INC. | DENVER | COLORADO | equipment | XEROX | 95.0 | -241 | |
| WHITE AND STEELE PROFESSIONAL CORPORATION | DENVER | COLORADO | equipment | CANON FINANCIAL | 95.0 | -3415 | |
| THE DENVER FOUNDATION | DENVER | COLORADO | equipment | KONICA MINOLTA | 95.0 | -3360 | |
| The Gathering Place: A refuge for Rebuilding Lives | Denver | COLORADO | equipment | KONICA MINOLTA | 95.0 | -2950 | |
| THE DENVER FOUNDATION | DENVER | COLORADO | equipment | KONICA MINOLTA | 95.0 | -1948 | |
| Thoutt Bros. Concrete Contractors Inc. | Denver | COLORADO | equipment | GREATAMERICA | 95.0 | -441 | |
| Denver School of Science and Technology, Inc. | Denver | COLORADO | equipment | GREATAMERICA | 95.0 | -71 | |
| Carlton Electric, Inc. | Denver | COLORADO | equipment | GREATAMERICA | 95.0 | -1217 | |
| VAN HEUKELEM CONCRETE, INC. | DENVER | COLORADO | equipment | GREATAMERICA | 95.0 | -4804 | |
| SOLAR SOLUTIONS AND DISTRIBUTION, LLC | DENVER | COLORADO | equipment | GREATAMERICA | 95.0 | -3509 | |
| HANDY NETWORKS, LLC | DENVER | COLORADO | equipment | GREATAMERICA | 95.0 | -4565 | |
| MULTI-FAMILY BUILDING PRODUCTS INC | DENVER | COLORADO | equipment | GREATAMERICA | 95.0 | -4984 | |
| RK Mechanical, Inc. | Denver | COLORADO | equipment | GREATAMERICA | 95.0 | -1507 | |
| Milling Paving & Concrete, LLC | Denver | COLORADO | equipment | GREATAMERICA | 95.0 | -986 | |
| Dynamis Demolition, LLC | Denver | COLORADO | equipment | GREATAMERICA | 95.0 | -773 | |
| Front Range Asphalt Maintenance, LLC | DENVER | COLORADO | equipment | MARLIN BUSINESS | 95.0 | -1186 | |
| POLAR REFRIGERATION CO | DENVER | COLORADO | equipment | MARLIN BUSINESS | 95.0 | -3255 | |
| ADS ROCKY MOUNTAIN INC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5417 | |
| VALLEYCREST COMPANIES | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5224 | |
| HERITAGE CHRISTIAN CENTER | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4019 | |
| INDIGIO GROUP, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5826 | |
| LOHMILLER & COMPANY | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4842 | |
| BIG TREE INC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5077 | |
| HB MANAGEMENT GROUP, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -3695 | |
| COLORADO ACCESS | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -3717 | |
| MI CASA RESOURCE CENTER FOR WOMEN, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4636 | |
| D & M LEASING, LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5491 | |
| JEWISH COMMUNITY CENTERS OF DENVER | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4195 | |
| COLORADO ACCESS | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4377 | |
| COLORADO ACCESS | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -3585 | |
| HENRY GILL, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5718 | |
| NOMLIS, LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5377 | |
| All Copy Products, Inc. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -3264 | |
| AIRPORT BROCHURE COMPANY, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5084 | |
| J. HERZOG & SONS, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4650 | |
| CONGREGATION HEBREW EDUCATIONAL ALLIANCE | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4137 | |
| COPY VEND, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5407 | |
| COLORADO ACCESS | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -3639 | |
| ALTA COLLEGES INC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5214 | |
| SIMPSON HOUSING LP | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5638 | |
| DURRANT GROUP INC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5720 | |
| PRIMA MARKETING LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5624 | |
| REGIS UNIVERSITY | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4508 | |
| ROTHGERBER JOHNSON & LYONS LLP | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4409 | |
| KAMLET SHEPHERD & REICHERT, LLP | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5522 | |
| INTERNET COMMERCE & COMMUICATIONS | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -7324 | |
| VENOCO INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5323 | |
| CEREBRAL PALSY OF COLORADO, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4419 | |
| ATENCIO, JOHN GOLDSMITH, LTD | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5406 | |
| WELLSHIRE PRESBYTERIAN CHURCH OF DENVER COLORADO | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4507 | |
| SENTER GOLDFARB & RICE LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4084 | |
| TEKJET LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5057 | |
| SCHRYVER MEDICAL SALES AND MARKETING | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5511 | |
| ARCHDIOCESE OF DENVER, CO | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4670 | |
| KARSH, FULTON, GABLER & JOSEPH, P.C. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5028 | |
| INTEGRATED AIRLINE SERVICES, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4972 | |
| PRIMA MARKETING LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5490 | |
| WESTERN ENGINEERING & RESEARCH CORPORATION | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5763 | |
| DENVER CAMPUS FOR JEWISH EDUCATION | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4567 | |
| ROCK MOUNTAIN | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4650 | |
| SIMPSON HOUSING LIMITED | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5825 | |
| REGENT ASSET MANAGEMENT SOLUTIONS, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4511 | |
| COLORADO BLVD HOOTERS, INC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5055 | |
| COLORADO ACCESS | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -3697 | |
| VECTOR SEISMIC DATA PROCESSING, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5762 | |
| MCDERMOTT PLANNING & DESIGN, INC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5323 | |
| INDIGIO GROUP, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5799 | |
| PHYSICIAN HEALTH PARTNERS, LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4767 | |
| COLORADO ACCESS | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -3629 | |
| NORTHEAST ACADEMY CHARTER SCHOOL | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4700 | |
| VENOCO INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5295 | |
| CHAD P HEMMAT, ATTORNEY AT LAW | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4874 | |
| ST. ANNE'S EPISCOPAL SCHOOL | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4893 | |
| KAMLET SHEPHERD & REICHERT, LLP | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4368 | |
| J. HERZOG & SONS | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4767 | |
| HILLEL ACADEMY | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -3991 | |
| ALTA COLLEGES INC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5214 | |
| PRIMA MARKETING LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5369 | |
| SEATTLE FISH COMPANY | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5020 | |
| COLORADO ACCESS | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -3585 | |
| PRIMA MARKETING LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5048 | |
| ROTHGERBER JOHNSON AND LYONS LLP | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4922 | |
| INDIGIO GROUP, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5706 | |
| VENOCO INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5323 | |
| ELECTRUM USA LIMITED | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5103 | |
| RAPTOR ENTERPRISES | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5581 | |
| PRIMA MARKETING LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5629 | |
| EHRHARDT, KEEFE, STEINER & HOTTMAN, P.C. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4577 | |
| INDIGIO GROUP, INC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5805 | |
| T-FAB TWO LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4973 | |
| FOGEL, KEETING AND WAGNER PC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4924 | |
| DHM DESIGN CORPORATION | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4474 | |
| FETTER LOGIC INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4955 | |
| INDIGIO GROUP, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5654 | |
| DENVER DISTRICT ATTORNEY'S CRIME ADVISORY COMMISSION FOUNDAT | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4042 | |
| FRESH FISH, INC. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4654 | |
| TWO JIMS, LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -5466 | |
| TRENKA & ASSOCIATES INC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4927 | |
| HAND SURGERY ASSOCIATES | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4838 | |
| TURNKEY PROGRAM MANAGEMENT, LLC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4790 | |
| INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL 2004, DELINQUENT APRIL 1, 2008 | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4207 | |
| GEMINI GROUP, INC | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4928 | |
| SAWAYA, ROSE & KAPLAN, P.C. | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4031 | |
| ROTHGERBER JOHSNON & LYONS LLP | DENVER | COLORADO | equipment | CIT TECHNOLOGY | 95.0 | -4409 | |
| NUEVO CONSTRUCTION | DENVER | COLORADO | equipment | CT CORPORATION SYSTEM, AS REPRESENTATIVE | 95.0 | 4 | |
| MIDWEST MASONRY, INC | Denver | COLORADO | equipment | Corporation Service Company, as Representative | 95.0 | 5 | |
| Assure Networks, LLC | Denver | COLORADO | equipment | Centurion Financial Trust | 95.0 | 7 | |
| Sustainable Design Build L.L.C. | Denver | COLORADO | equipment | C T Corporation System, as representative | 95.0 | 7 | |
| VERSO NETWORKS, INC. | Denver | CO | blanket | LEAF CAPITAL FUNDING, LLC AND/OR ITS ASSIGNS | 95.0 | -1287 | |
| PALO VERDE, INC | DENVER | CO | blanket | GENERAL ELECTRIC CAPITAL BUSINESS ASSET FUNDING CORPORATION FORMERLY KNOWN AS METLIFE CAPITAL CORPORATION | 95.0 | -4870 | |
| Arrow Civil, LLC | Denver | CO | blanket | Everyday Funding Group, LLC | 95.0 | -289 | |
| Zio Roofing & Construction, LLC | DENVER | CO | blanket | KNIGHT CAPITAL FUNDING | 95.0 | -1721 | |
| L & R PARTNERSHIP | DENVER | CO | blanket | GENERAL ELECTRIC CAPITAL BUSINESS ASSET FUNDING CORPORATION | 95.0 | -4570 | |
| BRADSHAW ELECTRIC, LLC | DENVER | CO | blanket | QUANTUM CORPORATE FUNDING LTD. | 95.0 | -5822 | |
| PRIMA MARKETING, LLC | DENVER | CO | blanket | GENERAL ELECTRIC CAPITAL BUSINESS ASSET FUNDING CORPORATION OF CONNECTICUT | 95.0 | -3606 | |
| DMR Networks, INC | Denver | CO | blanket | FUNDING METRICS, LLC | 95.0 | -805 | |
| Oncecore Electric Inc. | Denver | CO | blanket | Fox Capital Group Inc. | 95.0 | -1692 | |
| DMR Networks, Inc. | DENVER | CO | blanket | ORCHARD STREET FUNDING LLC | 95.0 | -2171 | |
| Bonzai Technology Solutions LLC | Denver | CO | blanket | CFG MERCHANT SOLUTIONS LLC | 95.0 | -509 | |
| ELDRED, INC. | DENVER | CO | blanket | GENERAL ELECTRIC CAPITAL BUSINESS ASSET FUNDING CORPORATION | 95.0 | -3747 | |
| MKA VENTURES, LLC | DENVER | CO | blanket | GENERAL ELECTRIC CAPITAL BUSINESS ASSET FUNDING CORPORATION | 95.0 | -4845 | |
| FURNITURE ROW USA, LLC | DENVER | CO | blanket | GENERAL ELECTRIC CAPITAL BUSINESS ASSET FUNDING CORPORATION | 95.0 | -2541 | |
| AZ Construction and Landscaping, LLC | Denver | CO | blanket | Targeted Lease Capital LLC | 95.0 | -216 | |
| Lucero's Masonry, Inc | Denver | CO | blanket | Accord Business Funding, LLC | 95.0 | -1065 | |
| ARROW CIVIL | DENVER | CO | blanket | IBEX FUNDING GROUP LLC | 95.0 | -294 | |
| FRONTIER ROOFING SYSTEMS, INC | Denver | CO | blanket | FUNDING METRICS, LLC | 95.0 | -638 | |
| NorthStar Demolition and Remediation, Inc. | Denver | CO | blanket | Macquarie Capital Funding LLC, as Collateral Agent | 95.0 | -181 | |
| MILLER INTERNATIONAL, INC | DENVER | CO | blanket | GENERAL ELECTRIC CAPITAL BUSINESS ASSET FUNDING CORPORATION | 95.0 | -4619 | |
| 22 TWENTY-FIVE CONSTRUCTION LLC | DENVER | CO | blanket | CC FUNDING | 95.0 | -818 | |
| 3M&M CONSTRUCTION CORPORATION | DENVER | CO | blanket | NEW WORLD FUNDING II E, LLC | 95.0 | -4835 | |
| Artwork Network Gallery and Event Center | Denver | CO | blanket | FIXER FUNDING | 95.0 | -796 | |
| PALO VERDE, INC. | DENVER | CO | blanket | GENERAL ELECTRIC CAPITAL BUSINESS ASSET FUNDING CORPORATION FORMERLY KNOWN AS METLIFE CAPITAL CORPORATION | 95.0 | -4867 | |
| COREPOWER YOGA FRANCHISING, LLC | Denver | CO | blanket | Madison Capital Funding LLC, as Agent | 95.0 | -902 | |
| GLOBAL ELECTRONIC TECHNOLOGY, INC | DENVER | CO | blanket | FUNDING METRICS, LLC | 95.0 | -726 | |
| COREPOWER YOGA MANAGEMENT, LLC | Denver | CO | blanket | Madison Capital Funding LLC, as Agent | 95.0 | -902 | |
| TRUE FORM DESIGN AND BUILDING INC | DENVER | CO | blanket | Fora Financial Business Loans, LLC | 95.0 | -2231 | |
| J&C Earthwork Services LLC | Denver | CO | blanket | Commercial Credit Group Inc. on behalf of itself and on behalf of all Affiliates of CCI | 95.0 | -376 | |
| CLEAR REACH NETWORKS, LLC | DENVER | CO | blanket | LEAF FUNDING, INC. | 95.0 | -4921 | |
| OAKWOOD HOMES, LLC | DENVER | CO | blanket | GENERAL ELECTRIC CAPITAL BUSINESS ASSET FUNDING CORPORATION | 95.0 | -2684 | |
| ALTA STAFFING, LLC | DENVER | CO | blanket | NETWORKERS FUNDING, LLC | 95.0 | -4593 | |
| CLEAR REACH NETWORKS, LLC | DENVER | CO | blanket | CN FUNDING, LLC | 95.0 | -4977 | |
| Sustainable Building Systems, LLC | Denver | CO | blanket | Main Street Merchant Services, Inc | 95.0 | -288 | |
| CONTRACTOR SERVICES GROUP, INC | DENVER | CO | blanket | LIBERTY CAPITAL FUNDING, LLC | 95.0 | -4621 | |
| ADVANCED CABLE SOLUTIONS LLC | DENVER | CO | blanket | COMCABLES, LLC | 95.0 | -3856 | |
| GLOBAL TECHNOLOGY RESOURCES, INC. | DENVER | CO | blanket | CASTLE PINES CAPITAL LLC | 95.0 | -5535 | |
| The Art of Concrete, LLC | Denver | CO | blanket | Mobilization Funding, LLC | 95.0 | -1010 | |
