| Score | Company | Type | Secured Party | Age Mo | Lapse | Est. Volume | Nearest Node | Match |
|---|
181 companies in Boise, Idaho
The ultimate B2B corporate intelligence platform mapping the $500B Project Stargate AI infrastructure build. We aggregate Uniform Commercial Code (UCC-1) filings, asset leases, and data center builder databases across all regional nodes. Track contractors, installers, and suppliers to identify hot sales intent and maturing credit lines.
Mapping data center infrastructure builders, power vendors, and specialty contractors to connect B2B outbound teams with high-intent buyers.
Identify companies laying fiber, installing rack hardware, or managing computing hubs. Pitch software management solutions at peak data center capacity buildouts.
Track electrical and HVAC contractors building massive compute hubs requiring megawatts of substations and liquid-cooling installations.
Partner with earthmovers, steel fabricators, and specialized building teams active near primary Stargate compute nodes in Texas, Ohio, and New Mexico.
Source high-growth contractors expanding local operations to build the Stargate corridor. Capture prime staffing contracts for skilled trades and engineers.
Find high-propensity targets with expiring equipment financing agreements. Offer structured refinancing packages and asset-backed lines of credit.
Identify expanding operators requiring staging yards, assembly spaces, and local office suites surrounding active Stargate compute nodes.
| Score | Company | Type | Secured Party | Age Mo | Lapse | Est. Volume | Nearest Node | Match |
|---|
The Boise Stargate supply network consists of local civil contractors, electric power vendors, HVAC engineers, and logistics carriers in Boise (Idaho) with active UCC-1 filings.
Sales reps use Boise UCC-1 data to trace equipment replacement dates, lender relationships, and target accounts when they are closest to buying windows.
Project Stargate compute campuses are located in Abilene TX, Columbus OH, and Albuquerque NM, with suppliers feeding in nationwide.
UCC-1 equipment financing and MCA companies near Project Stargate AI infrastructure nodes in Abilene TX, Saline MI, Port Washington WI, Columbus OH, and Albuquerque NM.
| Company | City | State | Type | Secured Party | Score | Nearest Node | Days to Lapse |
|---|---|---|---|---|---|---|---|
| CAPITAL PAVING COMPANY | Boise | ID | equipment | TCF NATIONAL BANK - MINNETONKA, MN | 95.0 | -323 | |
| CAPITAL CONTRACTOR SERVICES LLC | Boise | ID | equipment | COASTLINE EQUIPMENT - MERIDIAN, ID | 95.0 | -282 | |
| CAPITAL PAVING COMPANY | Boise | ID | equipment | CATERPILLAR FINANCIAL SERVICES CORPORATION - NASHVILLE, TN | 95.0 | -255 | |
| CAPITAL CONTRACTOR SERVICES LLC | Boise | ID | equipment | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY - JOHNSTON, IA | 95.0 | -251 | |
| WARNER CONSTRUCTION, INC. | Boise | ID | equipment | NORTHWEST BANK - BOISE, ID | 95.0 | -142 | |
| DWB CONSTRUCTION LLC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 95.0 | -331 | |
| JAC CONSTRUCTION LLC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 95.0 | -288 | |
| SHEMHOUSE CONSTRUCTION LLC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 95.0 | -287 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 95.0 | -237 | |
| AECOM ENERGY & CONSTRUCTION INC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 95.0 | -153 | |
| AECOM ENERGY & CONSTRUCTION INC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 95.0 | -153 | |
| AECOM ENERGY & CONSTRUCTION INC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 95.0 | -63 | |
| NORTH AMERICAN SOLAR POWER LLC | Boise | ID | equipment | C T CORPORATION SYSTEM, AS REPRESENTATIVE - GLENDALE, CA | 95.0 | -339 | |
| NORTH AMERICAN SOLAR POWER LLC | Boise | ID | equipment | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE - SPRINGFIELD, IL | 95.0 | -120 | |
| SUN DRIVEN SOLAR | Boise | ID | equipment | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE - SPRINGFIELD, IL | 95.0 | -16 | |
| NORTH AMERICAN SOLAR POWER LLC | Boise | ID | equipment | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE - SPRINGFIELD, IL | 95.0 | 1 | |
| RESIDENTIAL TECHNOLOGY ASSOCIATES, LLC | Boise | ID | equipment | MONITRONICS INTERNATIONAL, INC. - DALLAS, TX | 95.0 | -363 | |
| EZ PAYMENT TECHNOLOGY SERVICES INC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 95.0 | -353 | |
| NEW WORLD INFORMATION TECHNOLOGY INC. | Boise | ID | equipment | AMAZON CAPITAL SERVICES, INC. - SEATTLE, WA | 95.0 | -281 | |
| AURORA TECHNOLOGY CONSULTING LLC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 95.0 | -262 | |
| DXC TECHNOLOGY SERVICES LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 95.0 | -253 | |
| BROXUS TECHNOLOGY LLC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 95.0 | -238 | |
| AURORA TECHNOLOGY CONSULTING LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 95.0 | -163 | |
| AURORA TECHNOLOGY CONSULTING LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 95.0 | -163 | |
| SCOUT TECHNOLOGY, INC. | Boise | ID | equipment | CNC ASSOCIATES, INC. - OXNARD, CA | 95.0 | -140 | |
| SCOUT TECHNOLOGY, INC. | Boise | ID | equipment | CNC ASSOCIATES, INC. - OXNARD, CA | 95.0 | -140 | |
| PRONET TECHNOLOGY GROUP INC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 95.0 | -72 | |
| MERIT NETWORK SYSTEMS INC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 95.0 | -345 | |
| OPTIMUS TRUCKING, LLP | Boise | ID | equipment | MONTANA COMMUNITY DEVELOPMENT CORPORATION - MISSOULA, MT | 89.0 | -353 | |
| OPTIMUS TRUCKING, LLP | Boise | ID | equipment | MONTANA COMMUNITY DEVELOPMENT CORPORATION - MISSOULA, MT | 89.0 | -353 | |
| WC TRUCKING LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 89.0 | -216 | |
| GLAUSER TRANSPORT LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 89.0 | -288 | |
| TWINS TRANSPORT LLC | Boise | ID | equipment | OTR CAPITAL, LLC - MARIETTA, GA | 89.0 | -365 | |
| FAMILY TRANSPORTATION LLC | Boise | ID | equipment | BMO HARRIS BANK N.A - IRVING, TX | 89.0 | -349 | |
| FAMILY TRANSPORTATION LLC | Boise | ID | equipment | BMO HARRIS BANK N.A - IRVING, TX | 89.0 | -349 | |
| TWINS TRANSPORT LLC | Boise | ID | equipment | BMO HARRIS BANK N.A - IRVING, TX | 89.0 | -331 | |
| BRONCO TRANSPORT LLC | Boise | ID | equipment | PEOPLE'S BANK OF COMMERCE - MEDFORD, OR | 89.0 | -317 | |
| SILVER CREEK SUPPLY, LLC | Boise | ID | equipment | WELLS FARGO COMMERCIAL DISTRIBUTION FINANCE, LLC - HOFFMAN ESTATES, IL | 89.0 | -237 | |
| DIAMOND INDUSTRIAL RECYCLING TECHNOLOGIES LLC | Boise | ID | equipment | IDAHO CENTRAL CREDIT UNION - CHUBBUCK, ID | 89.0 | -353 | |
| DIAMOND INDUSTRIAL RECYCLING TECHNOLOGIES, LLC | Boise | ID | equipment | U.S. SMALL BUSINESS ADMINISTRATION - EL PASO, TX | 89.0 | -348 | |
| LIVE WELL CPAP AND MEDICAL SUPPLY LLC | Boise | ID | equipment | VGM FINANCIAL SERVICES, A DIVISION OF TCF NATIONAL BANK - WATERLOO, IA | 89.0 | -351 | |
| LIVE WELL CPAP AND MEDICAL SUPPLY LLC | Boise | ID | equipment | VGM FINANCIAL SERVICES, A DIVISION OF TCF NATIONAL BANK - WATERLOO, IA | 89.0 | -307 | |
| LIFTED MEDICAL PLLC | Boise | ID | equipment | MCKESSON CORPORATION, FOR ITSELF AND AS COLLATERAL AGENT FOR EACH OF ITS AFFILIATES - JACKSONVILLE, FL | 89.0 | -223 | |
| LIVE WELL CPAP AND MEDICAL SUPPLY LLC | Boise | ID | equipment | VGM FINANCIAL SERVICES, A DIVISION OF TCF NATIONAL BANK - WATERLOO, IA | 89.0 | -218 | |
| LIVE WELL CPAP AND MEDICAL SUPPLY LLC | Boise | ID | equipment | VGM FINANCIAL SERVICES, A DIVISION OF TCF NATIONAL BANK - WATERLOO, IA | 89.0 | -181 | |
| PRONET TECHNOLOGY GROUP INC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 85.0 | 26 | |
| CAPITAL PAVING COMPANY | Boise | ID | equipment | 78.0 | 83 | ||
| ONE TRUSS ROOFING AND SOLAR | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 75.0 | 905 | |
| RECON ROOFING & SOLAR LLC | Boise | ID | equipment | PLEXE LLC - GREENWOOD VILLAGE, CO | 75.0 | 950 | |
| SPECIALTY CONSTRUCTION SUPPLY, LLC | Boise | ID | equipment | WELLS FARGO BANK, N.A. - BOISE, ID | 73.0 | 325 | |
| SCHMIDT CONSTRUCTION COMPANY, INC. | Boise | ID | equipment | CATERPILLAR FINANCIAL SERVICES CORPORATION - NASHVILLE, TN | 73.0 | 132 | |
| RISEN SOLAR LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 73.0 | 124 | |
| TECHNOLOGY SOLUTIONS, LLC | Boise | ID | equipment | IDAHO CENTRAL CREDIT UNION - CHUBBUCK, ID | 73.0 | 91 | |
| ADVANCED CASTING TECHNOLOGY, LLC | Boise | ID | equipment | D. L. EVANS BANK - BOISE, ID | 73.0 | 145 | |
| ADVANCED CASTING TECHNOLOGY, LLC | Boise | ID | equipment | D. L. EVANS BANK - BOISE, ID | 73.0 | 145 | |
| PRONET TECHNOLOGY GROUP INC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 73.0 | 124 | |
| PRIMARY CONSTRUCTION, INC | Boise | ID | equipment | ZIONS FIRST NATIONAL BANK - CALDWELL, ID | 69.0 | 296 | |
| TREASURE VALLEY GRAIN LLC | Boise | ID | equipment | NORTHWEST FARM CREDIT SERVICES, FLCA - NAMPA, ID | 69.0 | 302 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 69.0 | 302 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 69.0 | 316 | |
| EMPOWERED SOLAR LLC | Boise | ID | equipment | BANNER BANK - BOISE, ID | 69.0 | 314 | |
| TECHNOLOGY FOR KIDS, LLC | Boise | ID | equipment | IDAHO FIRST BANK - MCCALL, ID | 69.0 | 336 | |
| PRONET TECHNOLOGY GROUP INC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 69.0 | 201 | |
| PRONET TECHNOLOGY GROUP INC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 69.0 | 201 | |
| PRONET TECHNOLOGY GROUP INC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 69.0 | 295 | |
| INTEGRATED BUILDING TECHNOLOGIES, LLC | Boise | ID | equipment | ORBIAN FINANCIAL SERVICES II, LLC - CARLSBAD, CA | 69.0 | 300 | |
| BETO FINANCIAL GROUP, LLC | Boise | ID | equipment | STEELCASE FINANCIAL SERVICES INC. - GRAND RAPIDS, MI | 65.0 | 599 | |
| CAPITAL PAVING COMPANY | Boise | ID | equipment | ZIONS FIRST NATIONAL BANK - NAMPA, ID | 65.0 | 1271 | |
| CAPITAL PAVING COMPANY | Boise | ID | equipment | ZIONS FIRST NATIONAL BANK - BOISE, ID | 65.0 | 397 | |
| HIGHMARK CAPITAL LLC | Boise | ID | equipment | STEELCASE INC. (SEE EXHIBIT A FOR ADDITIONAL SECURED PARTIES) - GRAND RAPIDS, MI | 65.0 | 1697 | |
| CAPITAL PAVING COMPANY | Boise | ID | equipment | ZB, N.A. DBA ZIONS FIRST NATIONAL BANK - BOISE, ID | 65.0 | 482 | |
| CAPITAL PAVING COMPANY | Boise | ID | equipment | 65.0 | 1589 | ||
| CAPITAL PAVING COMPANY INC | Boise | ID | equipment | ZIONS BANCORPORATION, N.A. DBA ZIONS FIRST NATIONAL BANK - MERIDIAN, ID | 65.0 | 1909 | |
| ADAMS REMODEL & CONSTRUCTION | Boise | ID | equipment | KEYBANK - BOISE, ID | 65.0 | 1087 | |
| CSDI CONSTRUCTION, INC. | Boise | ID | equipment | BANNER BANK - BOTHELL, WA | 65.0 | 1647 | |
| RUNNING CREEK CONSTRUCTION, INC. | Boise | ID | equipment | JPMORGAN CHASE BANK, NA - LOUISVILLE, KY | 65.0 | 1641 | |
| SCOTT HEDRICK CONSTRUCTION, INC. | Boise | ID | equipment | WASHINGTON TRUST BANK - SPOKANE, WA | 65.0 | 657 | |
| JA CONSTRUCTION LLC | Boise | ID | equipment | HOLLYRIDGE RECEIVABLES - HOUSTON, TX | 65.0 | 868 | |
| CRICKETS CONSTRUCTION | Boise | ID | equipment | FLASH ADVANCE - BINGHAM FARMS, MI | 65.0 | 957 | |
| HOSCORP CONSTRUCTION, INC. | Boise | ID | equipment | KEYBANK NATIONAL ASSOCIATION - BROOKLYN, OH | 65.0 | 1085 | |
| BNL CONSTRUCTION INC. | Boise | ID | equipment | WASHINGTON TRUST BANK - SPOKANE, WA | 65.0 | 1384 | |
| RECORD STEEL AND CONSTRUCTION, INC. | Boise | ID | equipment | IDAHO INDEPENDENT BANK - BOISE, ID | 65.0 | 1476 | |
| BIVIN'S EXCAVATING & REMODELING, INC. | Boise | ID | equipment | SUSQUEHANNA COMMERCIAL FINANCE, INC. - MALVERN, PA | 65.0 | 369 | |
| SHAMROCK CONSTRUCTION & EXCAVATING, LLC | Boise | ID | equipment | PNC EQUIPMENT FINANCE, LLC - HORSHAM, PA | 65.0 | 388 | |
| WATERTIGHT MECHANICAL & CONTRACTING SRVC. L.L.C. | Boise | ID | equipment | D.L. EVANS BANK - MERIDIAN, ID | 65.0 | 680 | |
| BURKE ELECTRICAL CONTRACTING LLC | Boise | ID | equipment | IDAHO INDEPENDENT BANK - BOISE, ID | 65.0 | 880 | |
| TREASURE VALLEY GRAIN LLC | Boise | ID | equipment | NORTHWEST FARM CREDIT SERVICES, PCA - NAMPA, ID | 65.0 | 518 | |
| RANSTROM MINING & CONSTRUCTION INC | Boise | ID | equipment | INTERNAL REVENUE SERVICE - CINCINNATI, OH | 65.0 | 1641 | |
| RANSTROM MINING & CONSTRUCTION INC RAMCO A CORPORATION | Boise | ID | equipment | INTERNAL REVENUE SERVICE - CINCINNATI, OH | 65.0 | 1809 | |
| RANSTROM MINING & CONSTRUCTION INC | Boise | ID | equipment | INTERNAL REVENUE SERVICE - CINCINNATI, OH | 65.0 | 1852 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 372 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 400 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 498 | |
| RANSTROM MINING & CONSTRUCTION INC RAMCO A CORPORATION | Boise | ID | equipment | INTERNAL REVENUE SERVICE - CINCINNATI, OH | 65.0 | 2356 | |
| RANSTROM MINING & CONSTRUCTION INC RAMCO A CORPORATION | Boise | ID | equipment | INTERNAL REVENUE SERVICE - CINCINNATI, OH | 65.0 | 2407 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 582 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 667 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 856 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 957 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 1021 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 1128 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 1226 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 1292 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 1380 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 1398 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 1471 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 1555 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 1646 | |
| RANSTROM MINING AND CONSTRUCTION INC | Boise | ID | equipment | IDAHO DEPARTMENT OF LABOR - BOISE, ID | 65.0 | 1744 | |
| SILVERDRAFT SUPERCOMPUTING LLC | Boise | ID | equipment | U.S. SMALL BUSINESS ADMINISTRATION - EL PASO, TX | 65.0 | 1443 | |
| PATRIOT ENERGY SYSTEMS | Boise | ID | equipment | U.S. SMALL BUSINESS ADMINISTRATION - EL PASO, TX | 65.0 | 1718 | |
| SUN POWER SOLAR SOLUTIONS, LLC | Boise | ID | equipment | D.L. EVANS BANK - MERIDIAN, ID | 65.0 | 680 | |
| SUN POWER SOLAR & ELECTRIC, LLC | Boise | ID | equipment | 65.0 | 680 | ||
| OLD DOMINION SOLAR LLC | Boise | ID | equipment | JPMORGAN CHASE BANK, NA - LOUISVILLE, KY | 65.0 | 693 | |
| SUN POWER SOLAR & ELECTRIC, LLC | Boise | ID | equipment | KUBOTA CREDIT CORPORATION, U.S.A. - GRAPEVINE, TX | 65.0 | 1266 | |
| IDAHOME SOLAR | Boise | ID | equipment | U.S. SMALL BUSINESS ADMINISTRATION - EL PASO, TX | 65.0 | 1442 | |
| SUN POWER SOLAR & ELECTRIC, LLC | Boise | ID | equipment | U.S. SMALL BUSINESS ADMINISTRATION - EL PASO, TX | 65.0 | 1479 | |
| IDAHOME SOLAR LLC | Boise | ID | equipment | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE - SACRAMENTO, CA | 65.0 | 426 | |
| IDAHOME SOLAR LLC | Boise | ID | equipment | IDAHO CENTRAL CREDIT UNION - CHUBBUCK, ID | 65.0 | 480 | |
| IONIX SOLAR CORP | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 65.0 | 505 | |
| SOLAR LED LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 65.0 | 660 | |
| SOLARIS THERAPY LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 65.0 | 660 | |
| SOLARIS THERAPY LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 65.0 | 756 | |
| SOLARIS THERAPY LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 65.0 | 842 | |
| IDAHOME SOLAR LLC | Boise | ID | equipment | AEROSEAL, LLC - MIAMISBURG, OH | 65.0 | 859 | |
| SUN DRIVEN SOLAR | Boise | ID | equipment | EVERBRIGHT, LLC - JUNO BEACH, FL | 65.0 | 875 | |
| SOLARIS THERAPY LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 65.0 | 933 | |
| BOISE SOLAR LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 65.0 | 965 | |
| BOISE SOLAR LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 65.0 | 993 | |
| BOISE SOLAR LLC | Boise | ID | equipment | IDAHO STATE TAX COMMISSION - BOISE, ID | 65.0 | 1023 | |
| POWERED ALLIANCE SOLAR | Boise | ID | equipment | GREENTECH RENEWABLES - MERIDIAN, ID | 65.0 | 1135 | |
| QSP TECHNOLOGY, INC. | Boise | ID | equipment | WELLS FARGO BANK, N.A. - BOISE, ID | 65.0 | 892 | |
| MICRON TECHNOLOGY, INC. | Boise | ID | equipment | GELCO CORPORATION DBA GE FLEET SERVICES - EDEN PRAIRIE, MN | 65.0 | 471 | |
| TECHNOLOGY SOLUTIONS, LLC | Boise | ID | equipment | IDAHO CENTRAL CREDIT UNION - CHUBBUCK, ID | 65.0 | 489 | |
| FISHER'S TECHNOLOGY | Boise | ID | equipment | DE LAGE LANDEN FINANCIAL SERVICES, INC. - WAYNE, PA | 65.0 | 1167 | |
| EVOLUTIONARY TECHNOLOGY LLC | Boise | ID | equipment | JPMORGAN CHASE BANK, NA - LOUISVILLE, KY | 65.0 | 1389 | |
| TECHNOLOGY SOLUTIONS, LLC | Boise | ID | equipment | U.S. SMALL BUSINESS ADMINISTRATION - EL PASO, TX | 65.0 | 1426 | |
| ENGAGE MEDIA & TECHNOLOGY, INC. | Boise | ID | equipment | U.S. SMALL BUSINESS ADMINISTRATION - EL PASO, TX | 65.0 | 1455 | |
| ADVANCED CASTING TECHNOLOGY, LLC | Boise | ID | equipment | U.S. SMALL BUSINESS ADMINISTRATION - EL PASO, TX | 65.0 | 1519 | |
| NORTHWINDS TECHNOLOGY, LLC | Boise | ID | equipment | U.S. SMALL BUSINESS ADMINISTRATION - EL PASO, TX | 65.0 | 1869 | |
| HD POWER SYSTEMS INC | Boise | ID | equipment | U.S. SMALL BUSINESS ADMINISTRATION - EL PASO, TX | 65.0 | 1504 | |
| BUSS MECHANICAL SERVICES, INC. | Boise | ID | equipment | KEYBANK NATIONAL ASSOCIATION - BOISE, ID | 65.0 | 1420 | |
| CELTIC PLUMBING SERVICES. L.L.C. | Boise | ID | equipment | JPMORGAN CHASE BANK, NA - LOUISVILLE, KY | 65.0 | 1894 | |
| VELOCITY TRANSIT SERVICES, LLC | Boise | ID | equipment | ORBIAN FINANCIAL SERVICES II, LLC - NORWALK, CT | 65.0 | 1225 | |
| WESTPOINT TRANSPORTATION, INC. | Boise | ID | equipment | ZIONS FIRST NATIONAL BANK - BOISE, ID | 63.0 | 355 | |
| ACUTE RESCUE AND TRANSPORT INC. | Boise | ID | equipment | FIRST HOME BANK, A FLORIDA BANKING CORPORATION - SEMINOLE, FL | 63.0 | 249 | |
| ZORNIC TRANSPORTATION LLC | Boise | ID | equipment | C T CORPORATION SYSTEM, AS REPRESENTATIVE - GLENDALE, CA | 63.0 | 328 | |
| PLANETARY TRANSPORT, LLC | Boise | ID | equipment | KEYBANK NATIONAL ASSOCIATION - BROOKLYN, OH | 63.0 | 364 | |
| SILVER CREEK SUPPLY, LLC | Boise | ID | equipment | WELLS FARGO COMMERCIAL DISTRIBUTION FINANCE, LLC - HOFFMAN ESTATES, IL | 63.0 | 215 | |
| APPLE'S TRUCKING LLC | Boise | ID | equipment | INTERSTATE CAPITAL CORPORATION - SANTA TERESA, NM | 59.0 | 375 | |
| TRUST ROAD TRUCKING LLC | Boise | ID | equipment | TBS FACTORING SERVICE, LLC - OKLAHOMA CITY, OK | 59.0 | 433 | |
| MARE TRUCKING LLC | Boise | ID | equipment | FINGER LAKES LOGISTICS, INC. - FARMINGTON, NY | 59.0 | 944 | |
| PARKER EXPRESS TRUCKING INC | Boise | ID | equipment | TBS FACTORING SERVICE, LLC - OKLAHOMA CITY, OK | 59.0 | 986 | |
| BLUE MOON TRUCKING LLC | Boise | ID | equipment | D&S FACTORS LLC - FRUITLAND, ID | 59.0 | 1111 | |
| EMRAN TRUCKING LLC | Boise | ID | equipment | FINGER LAKES LOGISTICS, INC. - FARMINGTON, NY | 59.0 | 1123 | |
| TRIPLE S TRUCKING LLC | Boise | ID | equipment | FINGER LAKES LOGISTICS, INC. - FARMINGTON, NY | 59.0 | 1196 | |
| JUBA EXPRESS TRUCKING | Boise | ID | equipment | ENGLAND CARRIER SERVICES - SALT LAKE CITY, UT | 59.0 | 1238 | |
| OPTIMUS TRUCKING LLP | Boise | ID | equipment | ENGLAND CARRIER SERVICES - SALT LAKE CITY, UT | 59.0 | 1375 | |
| DESS TRUCKING LLC | Boise | ID | equipment | ENGLAND CARRIER SERVICES - SALT LAKE CITY, UT | 59.0 | 1400 | |
| AMAR TRUCKING LLC | Boise | ID | equipment | FINGER LAKES LOGISTICS, INC. - FARMINGTON, NY | 59.0 | 1517 | |
| TRANSPORT TRUCK AND TRAILER, INC. | Boise | ID | equipment | HOWELL OVERLAND ROAD PROPERTIES, LLC - EAGLE, ID | 59.0 | 1840 | |
| EMERALD TRANSPORTATION SYSTEMS, INC. | Boise | ID | equipment | ZIONS FIRST NATIONAL BANK - ST LOUIS, MO | 59.0 | 845 | |
| EMERALD TRANSPORTATION SYSTEMS, INC. | Boise | ID | equipment | ZIONS FIRST NATIONAL BANK - ST LOUIS, MO | 59.0 | 845 | |
| COMMUNITY TRANSPORTATION ASSOCIATION OF IDAHO, INC. | Boise | ID | equipment | U.S. BANK NATIONAL ASSOCIATION, AS AGENT - PORTLAND, OR | 59.0 | 1672 | |
| Z&D TRANSPORTATION L.L.C. | Boise | ID | equipment | APEX CAPITAL CORP - FORT WORTH, TX | 59.0 | 1768 | |
| CV TRANSPORTATION LLC | Boise | ID | equipment | 59.0 | 746 | ||
| ROBINSON TRANSPORTATION INC | Boise | ID | equipment | D&S FACTORS LLC - FRUITLAND, ID | 59.0 | 1214 | |
| Z & D TRANSPORTATION LLC | Boise | ID | equipment | TRANSWESTERN FINANCIAL LLC - BOISE, ID | 59.0 | 6885 | |
| J.A. YATES TRANSPORT, INC. | Boise | ID | equipment | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE - SPRINGFIELD, IL | 59.0 | 1566 | |
| ARCH TRANSPORT LLC | Boise | ID | equipment | KEYBANK NATIONAL ASSOCIATION - BROOKLYN, OH | 59.0 | 1767 | |
| LAO PRIDE TRANSPORTATION LLC | Boise | ID | equipment | FOLEY BUSINESS CAPITAL LLC - OMAHA, NE | 59.0 | 1810 | |
| BOISE TRANSPORT LLC | Boise | ID | equipment | OTR CAPITAL, LLC - MARIETTA, GA | 59.0 | 1830 | |
| OLD STAR TRANSPORT, LLC | Boise | ID | equipment | PARTNERS FUNDING, INC. - FAIRMONT, MN | 59.0 | 427 | |
| SERG TRANSPORT LLC | Boise | ID | equipment | BANK OF THE OZARKS - LITTLE ROCK, AR | 59.0 | 521 | |
| TIMBERLINE SUPPLY, INC | Boise | ID | equipment | STEARNS BANK NATIONAL ASSOCIATION - SAINT CLOUD, MN | 59.0 | 911 | |
| WILSON'S HAULING TRANSPORT & MINING SERVICES LLC. | Boise | ID | equipment | IDAHO CENTRAL CREDIT UNION - CHUBBUCK, ID | 59.0 | 1154 | |
